Sold vessels
Sold ships
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id2575 | was sold | 2010 | abt. 4800 | 56/28/ | 4.5 | Barge | ||
id2576 | was sold | 1997 | abt. 3000 | 87.01/17/ | 4.4 | Barge | ||
id2577 | was sold | 1995 | abt. 2582 | 79.5/14.6/ | Bulk carrier | |||
id2578 | was sold | 1987 | abt. 3279 | 13// | 5.68 | Oil tanker, Chemical tanker | ||
id2579 | was sold | 1999 | abt. 20757 | 157.9/23.2/ | 9.7 | Container ship | ||
id2581 | was sold | 1990 | abt. 1215 | 62.77/60/ | 4.2 | Oil tanker, Chemical tanker | ||
id2582 | was sold | 1985 | abt. 669132 | 100.17/89.9/ | 7.575 | Bulk carrier | ||
id2583 | was sold | 1978 | abt. 4000 | 111.82/17.5/ | Towboat | |||
id2584 | was sold | 1975 | 29.34/8.5/ | Towboat | ||||
id2580 | was sold | 1985 | abt. 61342 | 214.96/32.2/ | 13.724 | Bulk carrier | ||
id2585 | was sold | 1988 | abt. 1064 | 115/16/ | 4.552 | RORO ship | ||
id2565 | was sold | 2000 | abt. 70000 | 225/32.3/ | 13.271 | Bulk carrier | ||
id2566 | was sold | 1960 | abt. 2100 | 95/13.2/ | Bulk carrier | |||
id2621 | was sold | Other | ||||||
id2559 | was sold | 30/9/ | 3.638 | Towboat | ||||
id2558 | was sold | 27/9/ | 3.485 | Towboat | ||||
id2561 | was sold | abt. 6800 | Bulk carrier | |||||
id2563 | was sold | Crane vessel | ||||||
id2564 | was sold | 1988 | 51.7/8.6/ | Longline vessel | ||||
id2532 | was sold | 1977 | abt. 1620 | 82.19/14/ | RORO ship | |||
id2543 | was sold | 1974 | 28.43/8.2/ | Towboat | ||||
id2545 | was sold | 1978 | 34.42/7.8/ | 2.8 | Towboat | |||
id2544 | was sold | 1979 | 24.7/7.5/ | 2.85 | Towboat | |||
id2542 | was sold | 1982 | 30.6/8.8/ | 2.6 | Towboat | |||
id2547 | was sold | Fishing Trawler | ||||||
id2549 | was sold | 1992 | abt. 6645 | 116.73/17.9/ | 33 | Reefer ship | ||
id2522 | was sold | 1979 | 24.7/7.5/ | 2.85 | Towboat | |||
id2515 | was sold | 1994 | abt. 1475 | 77.36/12/ | 2.7 | Reefer ship | ||
id2517 | was sold | 1987 | Towboat | |||||
id2516 | was sold | 1989 | 28/8.2/ | 3.1 | Towboat | |||
id2514 | was sold | abt. 12000 | Unfinished | |||||
id2507 | was sold | 1985 | abt. 6691 | 100.17/18.81/ | 7.58 | Bulk carrier | ||
id2508 | was sold | 1985 | abt. 7059 | 98.18/18.81/ | 7.43 | Bulk carrier | ||
id2509 | was sold | 1985 | abt. 7326 | 103.38/18.02/ | 7.51 | Bulk carrier | ||
id2497 | was sold | 1982 | abt. 6200 | 103// | Oil tanker, Chemical tanker | |||
id2503 | was sold | 1992 | abt. 2200 | 3.8/15/ | Barge | |||
id2502 | was sold | 1994 | 22.13/6.8/ | Towboat | ||||
id2500 | was sold | 1980 | 31.35/10/ | Towboat | ||||
id2499 | was sold | 1983 | abt. 5150 | Bulk carrier | ||||
id2498 | was sold | 1978 | abt. 6757 | 105.595// | Oil tanker, Chemical tanker | |||
id2501 | was sold | 1981 | abt. 5117 | 35.5/9.2/ | 4.5 | Barge | ||
id2504 | was sold | 1985 | abt. 2301 | 80.55/12.6/ | 4.3 | Container ship | ||
id2496 | was sold | 1985 | abt. 6757 | 113.32/18.81/ | 6.31 | Oil tanker, Chemical tanker | ||
id2492 | was sold | Bulk carrier | ||||||
id2490 | was sold | 1999 | abt. 5450 | Container ship | ||||
id2489 | was sold | 1998 | abt. 5449 | Container ship | ||||
id2488 | was sold | 1985 | abt. 5200 | Container ship | ||||
id2491 | was sold | 1998 | abt. 540 | 116.12/16.6/ | 6.18 | Container ship | ||
id2486 | was sold | 1978 | 31.18/7.8/ | Towboat | ||||
id2482 | was sold | 1983 | abt. 1290 | 56/9.8/ | Oil tanker, Chemical tanker | |||
id2487 | was sold | 1993 | 75// | 3.237 | Cruiseferry | |||
id2483 | was sold | 1987 | abt. 6650 | 6.99 | Oil tanker, Chemical tanker | |||
id2484 | was sold | 1979 | abt. 13500 | 160.38/24.6/ | 7.521 | RORO ship | ||
id2485 | was sold | 1999 | 72/18/ | Barge | ||||
id2481 | was sold | 1993 | abt. 8814 | 125.2/19/ | 8.02 | Container ship | ||
id2479 | was sold | 1994 | abt. 20255 | 165/25.3/ | 10.113 | Container ship | ||
id2478 | was sold | 2003 | abt. 24277 | 196.87/27.8/ | 11 | Container ship | ||
id2480 | was sold | 1996 | abt. 22384 | 179.23/25.3/ | 9.94 | Container ship | ||
id2477 | was sold | 1990 | abt. 8637 | 122.33/20/ | 8.13 | Multi-purpose | ||
id2469 | was sold | 1996 | 42.5/12.2/ | Catamaran | ||||
id2472 | was sold | 1990 | Catamaran | |||||
id2471 | was sold | 1992 | 3.25 | Catamaran | ||||
id2470 | was sold | 1995 | Catamaran | |||||
id2462 | was sold | 1965 | Cargo liner | |||||
id2432 | was sold | 1988 | abt. 1143 | Oil tanker, Chemical tanker | ||||
id2433 | was sold | 1990 | abt. 5688 | 99.89/15.9/ | 7.2 | LNG carrier | ||
id2434 | was sold | 1987 | 88.8/13/ | Oil tanker, Chemical tanker | ||||
id2435 | was sold | 1994 | 50/48.02/ | 3.2 | Crane vessel | |||
id2436 | was sold | 1978 | 45// | Floating dock | ||||
id2437 | was sold | 1986 | abt. 1200 | 65// | 3.984 | Oil tanker, Chemical tanker | ||
id2439 | was sold | 1994 | 29.8/6.7/ | Towboat | ||||
id2440 | was sold | 1989 | 104/25.8/ | Floating dock | ||||
id2441 | was sold | 60.63/12/ | 1.8 | RORO ship | ||||
id2442 | was sold | 1995 | abt. 6502 | 110/16.06/ | 6.764 | Oil tanker, Chemical tanker | ||
id2438 | was sold | 1985 | abt. 42512 | 182.8/30.5/ | 11.215 | Bulk carrier | ||
id2443 | was sold | 1993 | abt. 1908 | 74.15/11.4/ | 4.664 | Oil tanker, Chemical tanker | ||
id2444 | was sold | 1990 | abt. 8858 | 113.95/18.4/ | 7.9 | Oil tanker, Chemical tanker | ||
id2445 | was sold | 1980 | 31.35/10/ | Towboat | ||||
id2446 | was sold | 1989 | 28/8.2/ | 3.1 | Towboat | |||
id2447 | was sold | 1986 | 2.8 | Towboat | ||||
id2448 | was sold | 1994 | 71/12/ | Reefer ship | ||||
id2449 | was sold | 1987 | abt. 4999 | 105.4/15.2/ | 6.52 | Oil tanker, Chemical tanker | ||
id2431 | was sold | 1978 | 31.18/7.8/ | Towboat | ||||
id2430 | was sold | 1994 | 22.13/6.8/ | Barge | ||||
id2429 | was sold | 1988 | abt. 3070 | 67.3/16/ | 4.2 | Barge | ||
id2428 | was sold | 1982 | abt. 1150 | 55.5/10.6/ | 350 | Bulk carrier | ||
id2427 | was sold | 1999 | 72/18/ | Barge | ||||
id2426 | was sold | 1995 | 37.64/10.4/ | Catamaran | ||||
id2425 | was sold | 1992 | abt. 100000 | 238/38.85/ | Floating dock | |||
id2424 | was sold | 1993 | 75// | 3.237 | Cruiseferry | |||
id2423 | was sold | 1984 | abt. 5117 | 35.5/9.23/ | 97.1 | Barge | ||
id2422 | was sold | 4200 | 31.35/10/ | Towboat | ||||
id2421 | was sold | 1978 | 31.18/7.8/ | Towboat | ||||
id2420 | was sold | 1983 | abt. 2713 | 72/12/ | 5.296 | Bulk carrier | ||
id2419 | was sold | 1987 | abt. 1800 | 76.5/11.2/ | Tanker for food products | |||
id2418 | was sold | 1984 | abt. 29000 | 164.8/27/ | 14 | Bulk carrier | ||
id2417 | was sold | 1986 | abt. 1200 | 65// | 3.984 | Oil tanker, Chemical tanker | ||
id2414 | was sold | 1998 | abt. 1500 | 110/5/ | 2.79 | Reefer ship | ||
id2415 | was sold | 2011 | abt. 5200 | 123.17/16.7/ | 4.2 | Bulk carrier | ||
id2405 | was sold | 1993 | abt. 35071 | 201.41/32.24/ | 11.8 | Container ship | ||
id2457 | was sold | 1990 | abt. 7204 | 119.8// | 6.65 | Multi-purpose | ||
id2458 | was sold | 1989 | abt. 8109 | 119.01/19/ | 7.73 | Bulk carrier | ||
id2376 | was sold | 1970 | abt. 603 | 60.19/11.1/ | 3.63 | Seiner reefer | ||
id2378 | was sold | 1992 | abt. 4562 | 97.8/17.3/ | 5.97 | Multi-purpose | ||
id2381 | was sold | 1991 | abt. 7969 | 108/18.2/ | Oil tanker, Chemical tanker | |||
id2380 | was sold | 1990 | abt. 8858 | 113.95/18.4/ | Oil tanker, Chemical tanker | |||
id2383 | was sold | 1992 | abt. 3722 | 86.67/12.8/ | 6.4 | Oil tanker, Chemical tanker | ||
id2384 | was sold | 1976 | 49.7/11.58/ | 3.96 | Research vessel | |||
id2387 | was sold | Unfinished | ||||||
id2388 | was sold | 2005 | abt. 52980 | 188.5/32.26/ | Bulk carrier | |||
id2390 | was sold | 2000 | abt. 28520 | 169.03/27.2/ | 9.759 | Bulk carrier | ||
id2371 | was sold | 1995 | abt. 18300 | 158.75/24/ | 10.2 | Container ship | ||
id2391 | was sold | Research vessel | ||||||
id2393 | was sold | 1956 | abt. 1094 | 73.24/8.2/ | Oil tanker, Chemical tanker | |||
id2396 | was sold | 2000 | abt. 4429 | 80.5/17/ | Oil tanker, Chemical tanker | |||
id4223 | was sold | abt. 620 | Oil tanker, Chemical tanker | |||||
id2401 | was sold | 16.1/4/ | 1.55 | Cutter | ||||
id2403 | was sold | 1981 | abt. 8230 | 130/18.7/ | 7.83 | Bulk carrier | ||
id2369 | was sold | Research vessel | ||||||
id2360 | was sold | Scrap metal | ||||||
id2351 | was sold | 130// | Bulk carrier | |||||
id2366 | was sold | 25/11.6/ | 4 | Towboat | ||||
id2473 | was sold | 1990 | abt. 6300 | 139.8/16.5/ | Bulk carrier | |||
id2474 | was sold | 1995 | abt. 3800 | 83.021/14/ | 6.1 | Bulk carrier | ||
id4222 | was sold | 1986 | 43.1/38/ | 4.12 | Towboat | |||
id2334 | was sold | abt. 1100 | 85.06// | 4.04 | Reefer ship | |||
id2335 | was sold | 1982 | abt. 420 | 62.25/13.82/ | Other | |||
id2336 | was sold | 1970 | abt. 3566 | 110/13/ | 3.855 | Bulk carrier | ||
id2337 | was sold | 1975 | abt. 3506 | 113.78// | Bulk carrier | |||
id2338 | was sold | 1976 | abt. 3637 | 107.35 | Bulk carrier | |||
id2329 | was sold | Other | ||||||
id2331 | was sold | 1986 | abt. 31 | 33.07/6.9/ | 1.62 | Motor vessel | ||
id2340 | was sold | Cruise ship | ||||||
id2341 | was sold | Motor vessel | ||||||
id2342 | was sold | 1981 | abt. 6080 | 130/18/ | 6.2 | Bulk carrier | ||
id2343 | was sold | 1980 | abt. 4515 | 132.4/26.5/ | 8.5 | Motor vessel | ||
id2345 | was sold | Motor vessel | ||||||
id2315 | was sold | 1977 | abt. 3498 | 114/13/ | 3.86 | Bulk carrier | ||
id2316 | was sold | 1977 | abt. 3587 | Bulk carrier | ||||
id2317 | was sold | 42.6// | 1.5 | Motor vessel | ||||
id2287 | was sold | 1990 | abt. 4900 | 116.2/16.2/ | 6.9 | Reefer ship | ||
id4221 | was sold | 1995 | abt. 3800 | 83.021 | Bulk carrier | |||
id2274 | was sold | Other | ||||||
id2279 | was sold | 1977 | 21/8.7/ | 4.96 | Supply ship | |||
id2280 | was sold | 1980 | abt. 1497 | 250/9/ | 5.6 | Research vessel | ||
id4220 | was sold | 1999 | abt. 10000 | 19.7/9.7/ | 126.76 | Oil tanker, Chemical tanker | ||
id4219 | was sold | 1974 | 28.43/8.2/ | Towboat | ||||
id2294 | was sold | Scrap metal | ||||||
id2295 | was sold | Other | ||||||
id2297 | was sold | Fishing Trawler | ||||||
id2302 | was sold | Scrap metal | ||||||
id2311 | was sold | Motor vessel | ||||||
id2312 | was sold | Motor vessel | ||||||
id2313 | was sold | Fishing Trawler | ||||||
id2320 | was sold | 1980 | abt. 6020 | Oil tanker, Chemical tanker | ||||
id2321 | was sold | 1983 | abt. 6699 | 127.5// | 7.82 | Bulk carrier | ||
id2322 | was sold | Scrap metal | ||||||
id2325 | was sold | 1961 | 27/5/ | 1.8 | Motor vessel | |||
id2259 | was sold | 2008 | 14.2/4.2/ | Cutter | ||||
id2257 | was sold | Oil tanker, Chemical tanker | ||||||
id2253 | was sold | 1990 | abt. 1665 | 83.6/12.3/ | 2.91 | Bulk carrier | ||
id2261 | was sold | 1992 | abt. 3332 | 4.13 | Other | |||
id2262 | was sold | Scrap metal | ||||||
id2268 | was sold | 2012 | abt. 12000 | 149/17/ | 7 | Oil tanker, Chemical tanker | ||
id2252 | was sold | 1965 | abt. 30 | 29.4/5.5/ | 1.8 | Vessel for fish processing and delivery | ||
id2238 | was sold | Cutter | ||||||
id2228 | was sold | 1987 | abt. 2650 | 71.83/6.8/ | 5.6 | Dredger | ||
id4218 | was sold | 1996 | 56.8/10.2/ | 56.8 | RORO ship | |||
id2235 | was sold | Scrap metal | ||||||
id2200 | was sold | Oil tanker, Chemical tanker | ||||||
id2208 | was sold | Scrap metal | ||||||
id2177 | was sold | 1984 | abt. 5862 | 124/16.4/ | 5.5 | Scrap metal | ||
id2221 | was sold | 1972 | abt. 988 | /13/ | 3.65 | Bulk carrier | ||
id2220 | was sold | 1970 | abt. 988 | 107.5/13/ | 3.67 | Bulk carrier | ||
id2222 | was sold | 1992 | abt. 6311 | 111.6/18.05/ | 5.81 | Bulk carrier | ||
id2164 | was sold | 1981 | abt. 2510 | 86.98/15.9/ | 6.1 | Bulk carrier | ||
id2153 | was sold | 1998 | abt. 3200 | 110/5/ | 2.79 | Container ship | ||
id2150 | was sold | Other | ||||||
id2154 | was sold | 2011 | abt. 1000 | 49.9/9.8/ | 3.5 | Oil tanker, Chemical tanker | ||
id4217 | was sold | 1982 | 30.6/8.8/ | 2.6 | Towboat | |||
id2157 | was sold | 2011 | abt. 1500 | 69.8/10.45/ | 4.2 | Oil tanker, Chemical tanker | ||
id4216 | was sold | 1982 | abt. 23793 | 160.38/24.64/ | 9.94 | Bulk carrier | ||
id2135 | was sold | 1979 | abt. 4443 | /14.6/ | 6.06 | Scrap metal | ||
id2075 | was sold | 1988 | 34.6/9.5/ | 2.35 | Motor vessel | |||
id2053 | was sold | 1983 | 127.5/19.2/ | 7.82 | Bulk carrier | |||
id2028 | was sold | 1998 | abt. 8918 | 126.9/20.04/ | 7.9 | Container ship | ||
id2001 | was sold | 1984 | abt. 5862 | 124/16.4/ | 5.5 | Bulk carrier | ||
id4215 | was sold | 1972 | abt. 2510 | 79.2/11.3/ | Bulk carrier | |||
id3777 | was sold | 2003 | 31.97/8/ | Ferry vessel | ||||
id3776 | was sold | 1991 | abt. 1597 | 74.7/12/ | 3.94 | Bulk carrier | ||
id1989 | was sold | Scrap metal | ||||||
id1988 | was sold | 1971 | abt. 286 | 34.2/9.5/ | 3.84 | Towboat | ||
id3774 | was sold | 1980 | abt. 3009 | 12.3 | Bulk carrier | |||
id3773 | was sold | 1979 | 24.7/7.5/ | 2.85 | Towboat | |||
id3772 | was sold | 1989 | 28/8.2/ | 3.1 | Towboat | |||
id3771 | was sold | 2002 | 34.1/9.5/ | 3.1 | Towboat | |||
id3769 | was sold | 1981 | abt. 1071 | 13.5 | Barge | |||
id3768 | was sold | 2011 | 60.63/12/ | 2.85 | RORO ship | |||
id3767 | was sold | 1996 | 43.67/9.4/ | 43.67 | RORO ship | |||
id3766 | was sold | 2004 | 2.4 | RORO ship |
Total found: 2421
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us