Vessels for sale
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10403 | 1978 | abt. 178 | 10 | Multi-purpose | ||||
id10402 | 1993 | 30/11/ | 2 | Dive support | ||||
id10401 | 1981 | 36.3/5.92/ | 2.25 | Fishing Trawler | ||||
id10400 | 1965 | 105/24/ | Barge | |||||
id10399 | 2017 | 37/16/ | 3 | Barge | ||||
id10398 | 2005 | 16/5/ | 1.5 | Pilot boat | ||||
id10397 | 2007 | 30.5/10/ | 2.81 | Towboat | ||||
id10396 | 1982 | 247/178/ | 11 | Towboat | ||||
id10395 | 1979 | 207/176/ | 11 | Towboat | ||||
id10394 | 1989 | 16.3/5.2/ | 1.5 | Patrol boat | ||||
id10392 | 2005 | 190/28.5/ | 15.1 | Bulk carrier | ||||
id10391 | 2002 | 56/14/ | 1.9 | RORO ship | ||||
id10390 | 2024 | 34/6.5/ | 2.25 | Landing Craft, Tank | ||||
id10386 | 2025 | abt. 345 | 39/10/ | 2.6 | Towboat | |||
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Bulk carrier | |||
id10384 | 2012 | 73.15/16.46/ | 3.35 | Platform supply vessel (PSV) | ||||
id10383 | 2006 | 56.7/12.8/ | 4.7 | Fast Supply Vessel (FSV) | ||||
id10382 | 2021 | 84.88/22/ | 6.8 | Platform supply vessel (PSV) | ||||
id10381 | 2008 | 85.34/24.38/ | 3.77 | Barge | ||||
id10380 | 1976 | 103/25/ | 6.7 | Patrol boat | ||||
id10379 | 2012 | 60.24/14.95/ | 5 | Fast Supply Vessel (FSV) | ||||
id10378 | 2017 | 14.94/5.2/ | 0.9 | Catamaran | ||||
id10377 | 1977 | 27.6/8.41/ | 4 | Towboat | ||||
id10376 | 2024 | 5.5/2.2/ | 0.3 | Work boats | ||||
id10375 | 2009 | 41.8/10/ | 3.6 | Towboat | ||||
id10374 | 2017 | 62/9.68/ | 2.5 | Dredger | ||||
id10373 | 2004 | 800/10.4/ | Towboat | |||||
id10372 | 2018 | 86/18.5/ | 6.1 | Container ship | ||||
id10371 | 1990 | 28.75/8/ | Catamaran | |||||
id10370 | 2011 | 19.1// | Crew boat | |||||
id10369 | 1986 | 11.74/3.96/ | 1.27 | Patrol boat | ||||
id10364 | 1955 | 46// | 2.5 | Cruise ship | ||||
id10363 | 1957 | 42/12/ | 3 | Towboat | ||||
id10362 | 42/13/ | 3 | Towboat | |||||
id10361 | 2010 | 61.25/61.2/ | 4.5 | Fast Supply Vessel (FSV) | ||||
id10360 | 2014 | 67.2/16/ | 5.1 | Supply ship | ||||
id10359 | 2008 | 60/60/ | 5 | Towboat | ||||
id10358 | 2010 | 17.1/17.1/ | 4.41 | Platform supply vessel (PSV) | ||||
id10357 | 2017 | 144.8/32.2/ | 12.708 | Bulk carrier | ||||
id10356 | 2023 | 58.7/14.6/ | 4.5 | Supply ship | ||||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Bulk carrier | |||
id10354 | 2013 | 60.5/15.8/ | 5 | Towboat | ||||
id10353 | 2005 | 71.9// | 5.8 | Towboat | ||||
id10352 | 2005 | 71.9/16/ | 5.8 | Barge | ||||
id10351 | 1952 | 16.58/4.64/ | 2.56 | Towboat | ||||
id10350 | 2013 | 13.65/5/ | 0.75 | Crew boat | ||||
id10349 | 2012 | 25.75/10.4/ | 1.75 | wind farm vessel | ||||
id10348 | 1980 | 33/12/ | 3 | lifeboat | ||||
id10347 | 2025 | 500/105/ | Floating dock | |||||
id10346 | 2008 | 85.34/24.38/ | 3.77 | Barge | ||||
id10345 | 2022 | 21.34/6.1/ | Longline vessel | |||||
id10344 | 2006 | 56.7/12.8/ | 4.7 | Supply ship | ||||
id10343 | 1996 | 25.8/8.6/ | 1.4 | Ferry vessel | ||||
id10342 | 1964 | 19.8/4.9/ | 1.4 | Motor vessel | ||||
id10341 | 1985 | 15.79/6.3/ | 1.4 | Ferry vessel | ||||
id10340 | 2021 | 12.9/5.8/ | 1 | Work boats | ||||
id10339 | 1967 | 21.85/6.7/ | 2.85 | Towboat | ||||
id10338 | 1906 | 26.38/6.5/ | 2.4 | Motor vessel | ||||
id10337 | 2026 | 250/85/ | Floating dock | |||||
id10336 | 2021 | 80/40/ | Barge | |||||
id10335 | 1990 | 34.96/4.88/ | 0.948 | Ferry vessel | ||||
id10334 | 2009 | abt. 180 | 26/8/ | 3 | Towboat | |||
id10333 | 2016 | 24/9.35/ | 2.3 | Catamaran | ||||
id10332 | 2022 | 148/4/ | 5.1 | Bulk carrier | ||||
id10326 | 1979 | 17.55/5/ | 2.1 | LNG carrier | ||||
id10321 | 2002 | 18/6.9/ | 1.2 | Survey vessel | ||||
id10320 | 2021 | 12.9/5.8/ | 1.9 | Work boats | ||||
id10319 | 2010 | 15.24/4/ | 1 | Survey vessel | ||||
id10318 | 1985 | 15.62/6.3/ | 1.39 | Catamaran | ||||
id10317 | 1995 | 14.3/16/ | 4 | Lifeboat | ||||
id10316 | 2024 | 11.89/3.74/ | 0.71 | Patrol boat | ||||
id10315 | 2023 | 31// | 3.5 | Towboat | ||||
id10314 | 2011 | 5.45/2.4/ | 0.4 | Catamaran | ||||
id10313 | 1989 | 111.4/22.5/ | 7.26 | Platform supply vessel (PSV) | ||||
id10312 | 2009 | 66.62/12.8/ | 4.55 | Platform supply vessel (PSV) | ||||
id10311 | 2004 | 228/32.24/ | 13.87 | Oil tanker, Chemical tanker | ||||
id10310 | 2014 | 57/16/ | 3.25 | Dive support | ||||
id10309 | 2010 | 90// | Bulk carrier | |||||
id10308 | 2005 | 83.64/21.95/ | 6.8 | Dive support | ||||
id10307 | 2011 | 69.9/16.6/ | 5.8 | Bulk carrier | ||||
id10305 | 2012 | 137.25/37.82/ | 4.5 | Barge | ||||
id10304 | 2011 | 57.5/14/ | 5.1 | Towboat | ||||
id10303 | 2008 | abt. 2895 | 59.25/14.95/ | 4.5 | Supply ship | |||
id10300 | 1956 | 220/43/ | 14 | Barge | ||||
id10299 | 1993 | 77.45/12/ | 3.5 | Cruise ship | ||||
id10297 | 2008 | 12/3.84/ | 1.4 | Towboat | ||||
id10296 | 1995 | 13.2/5.5/ | 1 | Survey vessel | ||||
id10295 | 2010 | 82.2// | 5.3 | Dive support | ||||
id10294 | 2009 | 76.2// | 4.4 | Platform supply vessel (PSV) | ||||
id10293 | 2018 | abt. 2690 | 91.5/21.8/ | 4.838 | Bulk carrier | |||
id10292 | 2016 | abt. 1677 | 92// | 5.142 | Bulk carrier | |||
id10291 | 2000 | 129.45/129.45/ | 8.961 | Container ship | ||||
id10290 | 2011 | 76.2// | 4.4 | Platform supply vessel (PSV) | ||||
id10289 | 2009 | 59.78// | 4.88 | Towboat | ||||
id10288 | 2001 | 53.34// | 3.96 | Crew boat | ||||
id10287 | 2008 | 142.8// | 5.2 | Barge | ||||
id10286 | 2024 | abt. 3300 | 5.6// | 5.9 | Platform supply vessel (PSV) | |||
id10285 | 2001 | abt. 4280 | 103.77// | 29.06 | Barge | |||
id10284 | 2023 | 139.86// | 5.8 | Barge | ||||
id10283 | 2012 | abt. 1200 | 142.8// | Bulk carrier | ||||
id10282 | 2005 | 71.9// | 5.8 | Towboat | ||||
id10281 | 2000 | 53.34// | 3.96 | Crew boat | ||||
id10280 | 2008 | 68.58/14/ | 5.3 | Platform supply vessel (PSV) | ||||
id10279 | 2013 | abt. 3176 | 78.7/78.7/ | 5.9 | Supply ship | |||
id10278 | 2005 | 71.9// | 5.8 | Barge | ||||
id10277 | 2011 | 12// | Dive support | |||||
id10276 | 2011 | 139.5// | 5.4 | Bulk carrier | ||||
id10275 | 2012 | 74.97// | 5.85 | Platform supply vessel (PSV) | ||||
id10274 | 2006 | 73.4// | 6.5 | Platform supply vessel (PSV) | ||||
id10273 | 120// | 9.5 | Floating dock | |||||
id10272 | 2008 | 38// | 3.8 | Towboat | ||||
id10271 | 2008 | abt. 2366 | 73// | 5.2 | Towboat | |||
id10270 | 2018 | 65// | 5.1 | Towboat | ||||
id10269 | 2017 | 65// | 5 | Towboat | ||||
id10268 | 2017 | 65// | 5 | Supply ship | ||||
id10267 | 1986 | 29// | Ferry vessel | |||||
id10266 | 1981 | 123.5// | Fast Supply Vessel (FSV) | |||||
id10265 | 1991 | 106.5// | Barge | |||||
id10264 | 1980 | 18// | Fast Supply Vessel (FSV) | |||||
id10263 | 1980 | 90.5// | Barge | |||||
id10261 | 1980 | 86.5// | Fast Supply Vessel (FSV) | |||||
id10260 | 2025 | 200/85/ | Floating dock | |||||
id10257 | 2013 | 16.3/7/ | 1.4 | Survey vessel | ||||
id10255 | 1984 | 44/12/ | Work boats | |||||
id10254 | 7.4/3.1/ | Rigid inflatable boat | ||||||
id10253 | 2008 | 10/4/ | 1 | Work boats | ||||
id10252 | 2010 | abt. 1340 | 59.2/14.95/ | 4.95 | Towboat | |||
id10251 | 2015 | 7/2/ | Catamaran | |||||
id10250 | 2008 | 117.8/18/ | 10 | Bulk carrier | ||||
id10248 | 2011 | 210/19.51/ | 3.96 | Barge | ||||
id10247 | 1989 | 111.4/22.5/ | 7.26 | Platform supply vessel (PSV) | ||||
id10246 | 1997 | 50.3/9.14/ | 6 | Crew boat | ||||
id10242 | 2021 | 10.8/3.6/ | 1.1 | Motor vessel | ||||
id10241 | 2008 | 76.21/24.38/ | 4.88 | Barge | ||||
id10239 | 2008 | 15.71// | 1 | Catamaran | ||||
id10233 | 1996 | abt. 708 | 57.84/9.3/ | 5.6 | Bulk carrier | |||
id10232 | 15// | 1.97 | Towboat | |||||
id10231 | 1975 | 88// | Barge | |||||
id10230 | 2005 | 30/5.4/ | 0.9 | Ferry vessel | ||||
id10229 | 2012 | 27.6/8.8/ | 1.56 | Catamaran | ||||
id10228 | 1992 | 38/11.5/ | 1.26 | Catamaran | ||||
id10227 | 2016 | 74.98/13.8/ | 4.5 | Container ship | ||||
id10226 | 2010 | abt. 2000 | 68/10.5/ | 4.2 | Oil tanker, Chemical tanker | |||
id10225 | 2012 | abt. 1000 | 53/8.75/ | 3.8 | Oil tanker, Chemical tanker | |||
id10224 | 2009 | abt. 4800 | 90/18/ | 4 | Barge | |||
id10222 | 2011 | abt. 4500 | 90/18/ | 3.6 | Bulk carrier | |||
id10221 | 2016 | abt. 3400 | 89/13/ | 5.5 | Oil tanker, Chemical tanker | |||
id10220 | 2020 | 40/7.2/ | 2.4 | Oil tanker, Chemical tanker | ||||
id10219 | 2022 | 9.99/4/ | 1.7 | Towboat | ||||
id10217 | 2024 | 31/6.5/ | 2.25 | Landing Craft, Tank | ||||
id10215 | 1993 | 39/7/ | Patrol boat | |||||
id10213 | 2022 | 9.98/3.83/ | 2.02 | Cruise ship | ||||
id10234 | 2010 | 21.34// | Beam trawler vessel | |||||
id10214 | 1999 | 42.35// | 5.15 | Beam trawler vessel | ||||
id10236 | 2000 | 10.8// | 2.8 | Beam trawler vessel | ||||
id10216 | 1984 | 42.3// | 5 | Fishing Trawler | ||||
id10211 | 1996 | 50.7// | Fishing Trawler | |||||
id10209 | 2001 | abt. 1348 | 79/16.5/ | 3 | Ferry vessel | |||
id10208 | 1988 | 14.58/3.95/ | Pilot boat | |||||
id10207 | 1983 | 61.29/11.21/ | 3.5 | RORO ship | ||||
id10205 | 1967 | 18.9/4.89/ | 1.93 | Pilot boat | ||||
id10200 | 1996 | abt. 708 | 57.84/7.2/ | Bulk carrier | ||||
id10196 | 2023 | 30/10/ | Landing Craft, Tank | |||||
id10195 | 1996 | 72// | Oil tanker, Chemical tanker | |||||
id10194 | 1983 | 52/12.5/ | 3.2 | Container ship | ||||
id10193 | 1938 | 15.94/4.19/ | 1.6 | Tugboat | ||||
id10192 | 2012 | 7.9/2.7/ | Fishing Trawler | |||||
id10191 | 1979 | abt. 335 | 64/11.4/ | 3.5 | RORO ship | |||
id10190 | 1964 | 17.7/4.18/ | 1.6 | Work boats | ||||
id10185 | 2003 | 15.1/5.1/ | 1.4 | Pilot boat | ||||
id10183 | 2021 | 90/18/ | 3.6 | Barge | ||||
id10180 | 1998 | 51.72// | 6.5 | Fishing Trawler | ||||
id10178 | 7/2/ | 1 | Work boats | |||||
id10177 | 1995 | 25/8/ | 2 | Work boats | ||||
id10176 | 1989 | 16.15/4.7/ | 2.5 | Patrol boat | ||||
id10175 | 1971 | 23.37/5.7/ | 1.93 | Towboat | ||||
id10170 | 12.87/3.6/ | 1.3 | Work boats | |||||
id10169 | 1978 | 23/9.7/ | 2.9 | Motor vessel | ||||
id10165 | 1980 | 29.5/10.8/ | 2.2 | Container ship | ||||
id10164 | 2020 | 20.5/6.5/ | 1 | Catamaran | ||||
id10163 | 2022 | 16.15/4.7/ | 2.5 | Patrol boat | ||||
id10153 | 11/3.25/ | Motor vessel | ||||||
id10152 | 1996 | 12.2/4.14/ | 1.2 | Bulk carrier | ||||
id10151 | 2010 | 15/5.1/ | 1.4 | Catamaran | ||||
id10150 | 1998 | 31/9/ | 3.5 | Towboat | ||||
id10149 | 1991 | 30.64/9/ | 4.3 | Towboat | ||||
id10148 | 1967 | abt. 155 | 29.49/7.5/ | 3.12 | Towboat | |||
id10147 | 1985 | abt. 4 | 49.9/9.8/ | 2.2 | Dredger | |||
id10146 | 1989 | 30.58/9.8/ | 4.66 | Towboat | ||||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Bulk carrier | |||
id10144 | 1992 | 28.5/6.4/ | 1.95 | Patrol boat | ||||
id10143 | 1968 | abt. 340 | 47.72// | 2.68 | Bulk carrier | |||
id10142 | 12.87/3.6/ | 1.3 | Work boats | |||||
id10141 | 1968 | 29.97/7.8/ | 3.5 | Towboat | ||||
id10159 | 1974 | 14.55// | 2.2 | Work boats | ||||
id10156 | 1992 | 16.6// | Live fish carrier | |||||
id10138 | 2004 | 12.9/4.26/ | 1.14 | Motor vessel | ||||
id10137 | 2003 | 36.4/9/ | 1.6 | Bulk carrier | ||||
id10139 | 1987 | 19.99// | 2.3 | Beam trawler vessel | ||||
id10129 | 2005 | 31.95/9.8/ | 3.8 | Towboat |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us