Sold vessels
Sold ships
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id1681 | was sold | 1990 | abt. 2792 | 82.8/14.8/ | 4.81 | Container ship | ||
id1679 | was sold | 1991 | abt. 648 | 89.96/12.36/ | 3.7 | Cruiseferry | ||
id1675 | was sold | abt. 12125 | 142.8/32.25/ | 5.35 | Barge | |||
id1674 | was sold | 1990 | abt. 3017 | 82.04/12.5/ | 5.1 | Bulk carrier | ||
id1664 | was sold | 1988 | abt. 2821 | 89/12/ | 4.1 | Bulk carrier | ||
id3740 | was sold | 2005 | abt. 12000 | 134.86/22.02/ | 7.51 | Oil tanker, Chemical tanker | ||
id3739 | was sold | 1997 | abt. 1870 | 76.25/12.05/ | 4.8 | Oil tanker, Chemical tanker | ||
id3738 | was sold | 1993 | abt. 6400 | 101.6/17.5/ | 6.85 | Oil tanker, Chemical tanker | ||
id3737 | was sold | 1989 | abt. 2095 | 71.6/11.64/ | 5.3 | Bulk carrier | ||
id1661 | was sold | 1979 | abt. 13500 | 160.38/24.6/ | 7.52 | RORO ship | ||
id1659 | was sold | 2008 | 55/13.3/ | 2 | Dredger | |||
id1656 | was sold | abt. 11000 | 132/19.8/ | 7.6 | Oil tanker, Chemical tanker | |||
id1655 | was sold | 1972 | 13/6.55/ | Towboat | ||||
id1654 | was sold | 1984 | abt. 4700 | 122.48/21/ | 5.23 | RORO ship | ||
id1653 | was sold | 1982 | abt. 17692 | 147/22.8/ | 9.02 | Bulk carrier | ||
id1649 | was sold | 1983 | abt. 2857 | 89.96/12.36/ | 5.48 | Bulk carrier | ||
id1647 | was sold | 1979 | abt. 8180 | 6.56 | RORO ship | |||
id1646 | was sold | 1981 | abt. 30890 | 188.2/23.1/ | 10.64 | Bulk carrier | ||
id1643 | was sold | Bunkering vessel | ||||||
id1640 | was sold | 1945 | 18.25/4.2/ | 1.9 | Cutter | |||
id1641 | was sold | 2000 | 18.5/4.64/ | 1.1 | Cutter | |||
id1618 | was sold | 1968 | abt. 468 | 40.24/19.3/ | 2.1 | Crane vessel | ||
id1623 | was sold | 2001 | abt. 1400 | 62.91/17/ | 3.5 | Dredger | ||
id1622 | was sold | 1998 | 27.03/5.6/ | Purse-seine trawler vessel | ||||
id1621 | was sold | Bulk carrier | ||||||
id1620 | was sold | Motor vessel | ||||||
id1612 | was sold | Fishing and fish processing (RDOS) | ||||||
id1613 | was sold | Unfinished | ||||||
id1607 | was sold | 1976 | abt. 4620 | 85/14.41/ | 7.16 | Bulk carrier | ||
id1606 | was sold | Scrap metal | ||||||
id1572 | was sold | 1972 | abt. 3300 | 107.35/13/ | 3.64 | Bulk carrier | ||
id1571 | was sold | 2003 | 30// | Fishing Trawler | ||||
id1577 | was sold | 2011 | 33.6/10/ | 3.3 | Towboat | |||
id1578 | was sold | 2011 | 37.7/10.4/ | 3.65 | Towboat | |||
id1570 | was sold | abt. 4400 | 100.7/16/ | 4.75 | Bulk carrier | |||
id1630 | was sold | 1986 | abt. 3000 | 79.45/12.4/ | 5.18 | Tanker for food products | ||
id1629 | was sold | 1989 | abt. 250 | 42.02/7.4/ | 2.85 | Bulk carrier | ||
id1625 | was sold | 1976 | 91.44/30.48/ | Floating dock | ||||
id1617 | was sold | 1991 | abt. 4705 | 97.8/17.33/ | 6.01 | Multi-purpose | ||
id1616 | was sold | 1982 | abt. 4997 | 103.3/15/ | 6.45 | Oil tanker, Chemical tanker | ||
id1614 | was sold | Crane vessel | ||||||
id1597 | was sold | 1984 | abt. 28000 | 178/23/ | 10.5 | Bulk carrier | ||
id1595 | was sold | 1970 | 33.62/16/ | 2.3 | Dredger | |||
id1594 | was sold | 2009 | abt. 11000 | 132.6/19.8/ | 7.6 | Oil tanker, Chemical tanker | ||
id1566 | was sold | 1994 | abt. 1254 | 70.5/10.5/ | Barge | |||
id1567 | was sold | 1961 | abt. 1162 | 74.78/9.97/ | Barge | |||
id1559 | was sold | Scrap metal | ||||||
id1558 | was sold | 1997 | abt. 4999 | 99.9/15.4/ | 6.51 | Oil tanker, Chemical tanker | ||
id1564 | was sold | 2012 | abt. 13600 | 146.5/21/ | 8 | Oil tanker, Chemical tanker | ||
id1565 | was sold | 2009 | abt. 13200 | 140.6/20.8/ | 8.4 | Oil tanker, Chemical tanker | ||
id1556 | was sold | 1975 | abt. 750 | 56/19/ | Crane vessel | |||
id1547 | was sold | Motor vessel | ||||||
id1548 | was sold | Barge | ||||||
id1545 | was sold | 1981 | abt. 1975 | 76.16/12.4/ | 5.4 | Reefer ship | ||
id1544 | was sold | 1977 | abt. 33721 | 170.22/27/ | Scrap metal | |||
id1546 | was sold | 1974 | abt. 3100 | 5.7 | Bulk carrier | |||
id1538 | was sold | 1991 | 18.74/6/ | seiner | ||||
id1541 | was sold | Cutter | ||||||
id1524 | was sold | 1998 | abt. 2350 | 66/14/ | 7.8 | Other | ||
id1518 | was sold | Vessel for fish processing and delivery | ||||||
id1522 | was sold | Oil tanker, Chemical tanker | ||||||
id1508 | was sold | Scrap metal | ||||||
id1505 | was sold | 1979 | abt. 2900 | 2.95 | Oil tanker, Chemical tanker | |||
id1506 | was sold | 1960 | abt. 3100 | 3.5 | Oil tanker, Chemical tanker | |||
id1500 | was sold | 1984 | 32/8.3/ | seiner | ||||
id1499 | was sold | 2007 | 23.9/8.8/ | seiner | ||||
id1516 | was sold | 1990 | 42.5/10/ | 1.7 | Catamaran | |||
id1501 | was sold | Crane vessel | ||||||
id1515 | was sold | 1978 | abt. 18828 | 161.54/22.86/ | 9.75 | Scrap metal | ||
id1512 | was sold | 1982 | abt. 15000 | 144/20/ | 8.7 | Bulk carrier | ||
id1511 | was sold | 1982 | abt. 6182 | Bulk carrier | ||||
id1509 | was sold | 2006 | 51.23/10/ | 1.8 | Ferry vessel | |||
id1510 | was sold | 1987 | abt. 1766 | 74.92/11.5/ | 4.3 | Oil tanker, Chemical tanker | ||
id1478 | was sold | Other | ||||||
id1469 | was sold | Bulk carrier | ||||||
id1455 | was sold | Other | ||||||
id1450 | was sold | 1978 | abt. 1150 | 63.3/11/ | 4.3 | Reefer ship | ||
id1439 | was sold | 1976 | 22.9/3.82/ | 0.7 | Motor vessel | |||
id1434 | was sold | 1976 | abt. 3500 | 3.86 | Bulk carrier | |||
id1435 | was sold | 1975 | abt. 3353 | 114.2/13/ | 3.81 | Bulk carrier | ||
id1433 | was sold | 1978 | abt. 3197 | 102.54/14.8/ | 3.3 | Bulk carrier | ||
id1406 | was sold | Dive support | ||||||
id1405 | was sold | 1970 | abt. 1241 | 69.1/12/ | 4.02 | Livestock carrier | ||
id1404 | was sold | 1982 | abt. 5050 | 96/16.19/ | 5.97 | Bulk carrier | ||
id1403 | was sold | 1993 | 23.6/6.5/ | Purse-seine trawler vessel | ||||
id1394 | was sold | 1985 | abt. 9515 | 113/11.1/ | 8.4 | Bulk carrier | ||
id1383 | was sold | Scrap metal | ||||||
id1358 | was sold | 1991 | abt. 5000 | 140/16.5/ | 4.1 | Bulk carrier | ||
id3736 | was sold | 1992 | abt. 1951 | 72.5/70/ | 4.7 | Oil tanker, Chemical tanker | ||
id3735 | was sold | 1994 | abt. 5 | 99.93/99.93/ | Bulk carrier | |||
id3734 | was sold | 2009 | RORO ship | |||||
id1350 | was sold | 1983 | abt. 418 | 50.29/9.8/ | Scrap metal | |||
id1343 | was sold | 1984 | 105/14.8/ | Bulk carrier | ||||
id1337 | was sold | 1977 | abt. 3500 | 113.87/13.02/ | 3.85 | Container ship | ||
id1336 | was sold | 1994 | abt. 5340 | 99.93/18.18/ | 6.56 | Container ship | ||
id1333 | was sold | 1985 | abt. 5200 | 101.08/16/ | 6.99 | Container ship | ||
id1331 | was sold | 1998 | abt. 3506 | 86.4/12.8/ | 5.56 | Container ship | ||
id1332 | was sold | 1998 | abt. 3504 | 85.47/12.8/ | 5.56 | Container ship | ||
id1328 | was sold | Bulk carrier | ||||||
id1327 | was sold | Other | ||||||
id1321 | was sold | 2010 | 25/6.5/ | Unfinished | ||||
id1320 | was sold | abt. 141 | 33.62/7.2/ | 1.71 | Bulk carrier | |||
id1318 | was sold | 2007 | abt. 5349 | 106/17.6/ | 5.96 | Longline vessel | ||
id1316 | was sold | abt. 1500 | 87/12.08/ | 2.65 | Multi-purpose | |||
id1309 | was sold | 1980 | abt. 5600 | 94/17/ | 6.2 | Bulk carrier | ||
id1303 | was sold | 1987 | abt. 18032 | 165.5/23.05/ | 10.07 | Container ship | ||
id1304 | was sold | 1987 | abt. 18235 | 165.51/23.05/ | 10.07 | Multi-purpose | ||
id1301 | was sold | 1985 | abt. 27649 | 165/27/ | 9.5 | Bulk carrier | ||
id1299 | was sold | 1996 | 13/4.5/ | Towboat | ||||
id1298 | was sold | 1989 | 13.4/4.5/ | 1.5 | Towboat | |||
id1296 | was sold | 1985 | abt. 5756 | 114.44/16.4/ | 5.93 | Bulk carrier | ||
id1295 | was sold | Crane vessel | ||||||
id1297 | was sold | 1983 | abt. 8338 | 117.5/20.19/ | 7.48 | Container ship | ||
id1288 | was sold | Bulk carrier | ||||||
id1275 | was sold | 1984 | abt. 29101 | 165.2/27/ | 10.121 | Bulk carrier | ||
id1346 | was sold | Other | ||||||
id1345 | was sold | 1988 | Crane vessel | |||||
id1726 | was sold | 2010 | abt. 47000 | Oil tanker, Chemical tanker | ||||
id1268 | was sold | 1992 | abt. 3332 | 115.8/13.43/ | 4.13 | Bulk carrier | ||
id1264 | was sold | Scrap metal | ||||||
id1260 | was sold | 2001 | 33.36/8.6/ | 2.8 | Towboat | |||
id1257 | was sold | Scrap metal | ||||||
id1248 | was sold | abt. 1000 | Barge | |||||
id1252 | was sold | 1978 | abt. 5050 | 95/13.6/ | 6.6 | Bulk carrier | ||
id1228 | was sold | 1991 | abt. 50000 | Oil tanker, Chemical tanker | ||||
id1234 | was sold | 2011 | abt. 12500 | 139.5/32/ | 5.4 | Barge | ||
id1225 | was sold | 1976 | abt. 4600 | 85/14.6/ | 7.1 | Bulk carrier | ||
id1220 | was sold | abt. 2100 | 114/13/ | 3.2 | Bulk carrier | |||
id1216 | was sold | 1970 | abt. 3566 | 110/13/ | 3.86 | Bulk carrier | ||
id1211 | was sold | 2001 | abt. 8740 | 113.98/18.2/ | 7.48 | Oil tanker, Chemical tanker | ||
id1218 | was sold | 1986 | abt. 1229 | 65/10/ | 4.2 | Oil tanker, Chemical tanker | ||
id1212 | was sold | 1987 | abt. 5904 | 192.5/27/ | 6.85 | Cruiseferry | ||
id1209 | was sold | 1973 | abt. 7990 | 106/18.2/ | 5.5 | Bulk carrier | ||
id1205 | was sold | 1994 | 22.08// | Seiner reefer | ||||
id1197 | was sold | 1986 | 36/18/ | 3.2 | Crane vessel | |||
id1192 | was sold | 2011 | abt. 3400 | 89/17.8/ | 3.5 | Oil tanker, Chemical tanker | ||
id1187 | was sold | 1973 | abt. 2800 | 86.2// | 5.5 | Bulk carrier | ||
id1182 | was sold | 1988 | 17.3/3.4/ | Cutter | ||||
id1179 | was sold | Other | ||||||
id1175 | was sold | Other | ||||||
id1159 | was sold | 1973 | abt. 3000 | 119.2/13.4/ | 3.8 | Bulk carrier | ||
id1154 | was sold | 1993 | abt. 3160 | 109// | 3.2 | Bulk carrier | ||
id1153 | was sold | 1999 | abt. 273 | 42.02/10/ | 3.3 | Towboat | ||
id1151 | was sold | 1979 | abt. 174 | 45.5/10.4/ | 3 | Oil Skimmer | ||
id1149 | was sold | 1977 | 22/5.6/ | 2.7 | seiner | |||
id1144 | was sold | Catamaran | ||||||
id1143 | was sold | 1957 | 36/6.9/ | Bulk carrier | ||||
id1140 | was sold | Cruise ship | ||||||
id1125 | was sold | Scrap metal | ||||||
id1123 | was sold | Other | ||||||
id3733 | was sold | 2005 | abt. 2987 | 83/13.2/ | 4.86 | Bulk carrier | ||
id1111 | was sold | 1980 | abt. 27490 | 170// | 9.8 | Bulk carrier | ||
id1110 | was sold | 1995 | abt. 70677 | 225/32.26/ | 13.7 | Bulk carrier | ||
id1109 | was sold | Scrap metal | ||||||
id1126 | was sold | 2002 | 32.5/11.24/ | 5 | Towboat | |||
id1104 | was sold | Oil tanker, Chemical tanker | ||||||
id1191 | was sold | 2005 | abt. 50000 | 180/32.23/ | Oil tanker, Chemical tanker | |||
id1417 | was sold | 2001 | abt. 5500 | 109/16.19/ | 5.75 | Oil tanker, Chemical tanker | ||
id1416 | was sold | 2009 | abt. 4999 | 101/16/ | 5.9 | Oil tanker, Chemical tanker | ||
id1415 | was sold | abt. 5000 | 100.72/16/ | 6.2 | Oil tanker, Chemical tanker | |||
id1431 | was sold | 1965 | 31.66/8.43/ | Towboat | ||||
id1430 | was sold | 1969 | 23.49/6.83/ | 3.6 | Towboat | |||
id1432 | was sold | 1975 | 17.67/6.6/ | Towboat | ||||
id1457 | was sold | Other | ||||||
id1441 | was sold | Other | ||||||
id1454 | was sold | 1977 | abt. 2807 | 63.6/13.3/ | 6.56 | Bulk carrier | ||
id1448 | was sold | 1985 | abt. 5234 | 106.04/16/ | Bulk carrier | |||
id1463 | was sold | 1975 | abt. 770 | 39.68/11.58/ | 5.39 | Supply ship | ||
id1465 | was sold | 2011 | abt. 79600 | 229/32.26/ | 14.62 | Bulk carrier | ||
id1464 | was sold | 1961 | 16/4/ | Towboat | ||||
id1067 | was sold | abt. 3332 | 112.4/13/ | 4.13 | Bulk carrier | |||
id1486 | was sold | 1980 | abt. 5603 | 101.3// | Bulk carrier | |||
id1491 | was sold | 1975 | abt. 27000 | Bulk carrier | ||||
id1497 | was sold | 2004 | abt. 97045 | 235/43/ | 13.55 | Bulk carrier | ||
id1075 | was sold | 42/7.5/ | Scrap metal | |||||
id1411 | was sold | Other | ||||||
id1402 | was sold | 2007 | abt. 179 | 35.7/7.2/ | 2.1 | Bunkering vessel | ||
id1409 | was sold | Towboat | ||||||
id1401 | was sold | Bulk carrier | ||||||
id1074 | was sold | Scrap metal | ||||||
id1397 | was sold | Other | ||||||
id1396 | was sold | Bulk carrier | ||||||
id1389 | was sold | 1974 | 130.21/21.16/ | 5.265 | Cruise ship | |||
id1378 | was sold | 20/3.8/ | Towboat | |||||
id1373 | was sold | abt. 315 | 58.4/10.15/ | Purse-seine trawler vessel | ||||
id1372 | was sold | Catamaran | ||||||
id1368 | was sold | 1982 | abt. 15175 | 144/20.4/ | 8.8 | Bulk carrier | ||
id1362 | was sold | 2010 | Towboat | |||||
id1361 | was sold | 2007 | Towboat | |||||
id1359 | was sold | 2005 | 94.6/16.8/ | 5.6 | Dredger | |||
id1355 | was sold | 1984 | abt. 5070 | Bulk carrier | ||||
id1169 | was sold | 1988 | abt. 2970 | 4 | Bulk carrier | |||
id1171 | was sold | 1990 | abt. 1665 | 2 | Bulk carrier | |||
id1170 | was sold | 1981 | abt. 2102 | 3 | Bulk carrier | |||
id1168 | was sold | 1979 | abt. 2649 | 4 | Bulk carrier | |||
id1167 | was sold | 1986 | abt. 2735 | 2 | Bulk carrier | |||
id1166 | was sold | 1978 | abt. 2557 | 4 | Bulk carrier | |||
id1165 | was sold | 1979 | abt. 2557 | 4 | Bulk carrier | |||
id1164 | was sold | 1985 | abt. 2186 | 3 | Bulk carrier | |||
id1163 | was sold | 1985 | abt. 2186 | 3 | Bulk carrier |
Total found: 2421
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us