Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id7690 | 2010 | abt. 68 | 119.9/20/ | 7656 | Oil tanker, Chemical tanker | |||
id7691 | 1997 | abt. 5104 | 101.29/18.06/ | 6.63 | Bulk carrier | |||
id7681 | 2007 | abt. 8 | 82.81/27.43/ | Barge | ||||
id7682 | 2010 | abt. 5 | 81.93/24.38/ | 3.74 | Barge | |||
id7683 | 1999 | abt. 2 | 64.2/15.5/ | 5.2 | Supply ship | |||
id7684 | 1989 | 19/6.4/ | 2.75 | Longline vessel | ||||
id7685 | 2002 | abt. 4 | 83.9/19.7/ | 6.1 | Supply ship | |||
id7686 | 1999 | 140.81/20.5/ | 6.15 | RORO ship | ||||
id7687 | 1975 | abt. 10 | 167.52/20.99/ | 7.01 | RORO ship | |||
id7676 | 1990 | abt. 3095 | 91.52/16.21/ | 4.25 | Reefer ship | |||
id7677 | 2001 | 62.4/24/ | 1.52 | Barge | ||||
id7678 | 1995 | 49.9/13.5/ | 1.93 | Cruise ship | ||||
id7679 | 1987 | 120.6/22.85/ | 1.56 | Cruise ship | ||||
id7680 | 2014 | 33/10/ | 1.5 | Barge | ||||
id7675 | abt. 655 | 45/12/ | 1.87 | Barge | ||||
id7673 | 1999 | 38.3/8/ | 3.8 | Tuna Longliner vessel | ||||
id7670 | 2021 | 26/9/ | Catamaran | |||||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Bulk carrier | |||
id7671 | 1991 | abt. 2225 | 77.8/11.1/ | 4.02 | Bulk carrier | |||
id7662 | 1995 | abt. 4282 | 125.6// | 4.42 | Oil tanker, Chemical tanker | |||
id7663 | 1979 | 63.45/12/ | seiner | |||||
id7665 | 2022 | 19.8/6/ | 3.7 | Catamaran | ||||
id7666 | 2022 | 29.5/6.5/ | 2.8 | Oil tanker, Chemical tanker | ||||
id7667 | 2005 | 78.68/16/ | 5.6 | Container ship | ||||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Bulk carrier | |||
id7669 | 2022 | 17.5/4.5/ | 3.8 | Catamaran | ||||
id7672 | 1992 | 38/16/ | Fishing Trawler | |||||
id7661 | 1991 | 262/31.5/ | 7.85 | Cruise ship | ||||
id7658 | 2021 | 60// | 3.5 | Floating dock | ||||
id7659 | 2010 | abt. 23600 | 175/27.4/ | 10.9 | Reefer ship | |||
id7657 | abt. 71142 | Scrap metal | ||||||
id7656 | 2011 | 11/3.45/ | 0.5 | Ferry vessel | ||||
id9115 | 1991 | 31// | 4.3 | Crane vessel | ||||
id7654 | 1979 | 38/14/ | Fishing Trawler | |||||
id7650 | 2022 | 23.6// | 0.8 | Ferry vessel | ||||
id7651 | 1993 | abt. 9197 | 128// | 8.3 | Reefer ship | |||
id7652 | 2013 | 40/10/ | 5 | Barge | ||||
id7653 | 2009 | 21.4/5.4/ | Survey vessel | |||||
id7645 | 1992 | abt. 1198 | 64.98/4.9/ | Oil tanker, Chemical tanker | ||||
id7646 | 1983 | abt. 772 | 50/14.61/ | 2.1 | Work boats | |||
id7647 | 1990 | 26.9/9/ | 1.3 | Motor vessel | ||||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Bulk carrier | |||
id7643 | 2007 | 182.9/40.035/ | 13 | Oil tanker, Chemical tanker | ||||
id7640 | 1989 | abt. 6300 | 68.3/17.35/ | 24.5 | Scrap metal | |||
id7641 | 2008 | 70.61/20/ | RORO ship | |||||
id7629 | 33// | Pontoon | ||||||
id7630 | 1981 | 18/14/ | 1.4 | Motor vessel | ||||
id7628 | 1985 | 95.9/14.1/ | 6.73 | RORO ship | ||||
id7631 | 1951 | 45/13/ | 5 | Towboat | ||||
id7632 | 2014 | 8.5/2.8/ | 0.5 | Rigid inflatable boat | ||||
id7633 | 1972 | 32/7/ | 3.6 | Patrol boat | ||||
id7634 | 2012 | 23.96/6.2/ | Work boats | |||||
id7635 | 2006 | abt. 15602 | 148/21.63/ | 8.6 | Oil tanker, Chemical tanker | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Bulk carrier | |||
id7637 | 1979 | abt. 1075 | 99.52/17.84/ | 4.6 | RORO ship | |||
id7638 | 1983 | 50// | 3.1 | Oil tanker, Chemical tanker | ||||
id7639 | 1978 | 14.4/4.2/ | Pilot boat | |||||
id7625 | 1997 | 24/8/ | Barge | |||||
id7626 | 2015 | 13.35/4.53/ | 1.68 | Motor vessel | ||||
id7627 | 2012 | abt. 1 | 59.25/14.95/ | 4.95 | Fast Supply Vessel (FSV) | |||
id7622 | 1979 | 32/11/ | 6 | Longline vessel | ||||
id7623 | 2006 | abt. 125 | 39.9/11.4/ | 1.7 | RoPax ship | |||
id7621 | 1998 | abt. 455 | 5.7 | RORO ship | ||||
id7624 | 1992 | 119/34/ | Motor vessel | |||||
id7613 | 1987 | 19.95/8/ | 1.3 | Ferry vessel | ||||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Bulk carrier | |||
id7614 | 1966 | abt. 66 | 28.68/7.6/ | 3.45 | Towboat | |||
id7616 | 1985 | 37.33/11.67/ | 2.8 | Motor vessel | ||||
id7618 | 1988 | abt. 463 | 85.46/54/ | 3.75 | Motor vessel | |||
id7620 | 1980 | abt. 204 | 60.1/13.6/ | 2.62 | RoPax ship | |||
id7617 | 2021 | 82.06// | 3.8 | RORO ship | ||||
id7608 | 1952 | 24/8/ | 6 | Towboat | ||||
id7609 | 2010 | 35.71/7.46/ | 1.68 | Crew boat | ||||
id7610 | 2021 | 24/8/ | 3 | Work boats | ||||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Bulk carrier | |||
id7611 | 2022 | abt. 4000 | 83.4/18/ | 6.7 | Platform supply vessel (PSV) | |||
id7612 | 1988 | abt. 375 | 33.3/10/ | 5.02 | Towboat | |||
id7601 | 2008 | abt. 344 | 38/11.8/ | 3.8 | Towboat | |||
id7602 | 18/9/ | Multi-purpose | ||||||
id7603 | 1996 | abt. 4182 | 88.5/14.4/ | 5.89 | Bulk carrier | |||
id7604 | 1999 | abt. 33839 | 189.7/27.69/ | 11.47 | Reefer ship | |||
id7605 | 2002 | abt. 2355 | 68.95/50/ | 6 | Towboat | |||
id7606 | 1980 | abt. 282 | 33.21/9.21/ | 4.04 | Work boats | |||
id7607 | 1996 | 24// | Survey vessel | |||||
id7590 | 2022 | 25.8/9/ | 1.97 | wind farm vessel | ||||
id7591 | 2022 | 30/11/ | 3.9 | Towboat | ||||
id7593 | 2007 | abt. 9 | 100/25.9/ | 4.71 | Barge | |||
id7594 | 2021 | abt. 2 | 80.38/20/ | 4.5 | Towboat | |||
id7589 | 2021 | 13.5/5.5/ | 1.9 | Towboat | ||||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Bulk carrier | ||||
id7595 | 1998 | abt. 5820 | 102.83/15.85/ | 6.55 | Reefer ship | |||
id7596 | 2021 | abt. 210 | 55.2/9/ | 3.5 | Supply ship | |||
id7599 | 2007 | 8.5// | lifeboat | |||||
id7587 | 1998 | 74.9// | 6.6 | Anchor Handling Tug Supply (AHTS) | ||||
id7592 | 1998 | 74.9// | 6.6 | Anchor Handling Tug Supply (AHTS) | ||||
id7600 | 2009 | 26// | 1.9 | Survey vessel | ||||
id7571 | 1998 | 24.99/9/ | 2 | RORO ship | ||||
id7574 | 1991 | abt. 4570 | 101.29// | 5.75 | Bulk carrier | |||
id7576 | 1997 | 24.25/9/ | 2 | Motor vessel | ||||
id7577 | 2001 | abt. 10500 | 143/18.3/ | 7.35 | Multi-purpose | |||
id7578 | 2002 | abt. 35000 | 190/28/ | 11.3 | Multi-purpose | |||
id7579 | 1966 | 40/13/ | Cruise ship | |||||
id7575 | Barge | |||||||
id7580 | 2021 | 151.6/26/ | Dredger | |||||
id7581 | 2006 | 30/8.6/ | 3.5 | Towboat | ||||
id7582 | 27.5/8.3/ | Towboat | ||||||
id7583 | 2007 | 230/64/ | Barge | |||||
id7585 | 2020 | 42// | Fish processing vessel | |||||
id7573 | 2017 | abt. 45000 | 182.72/32.2/ | 12.5 | Oil tanker, Chemical tanker | |||
id7586 | 2008 | 11/4.87/ | 1.2 | Catamaran | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Bulk carrier | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Bulk carrier | |||
id7568 | 1998 | 30/8/ | Barge | |||||
id7555 | 2000 | 24// | Motor vessel | |||||
id7556 | 1988 | 17.3/5.27/ | 1.4 | Fishing Trawler | ||||
id7557 | 2008 | abt. 3375 | 73.6/16/ | 3 | Fast Supply Vessel (FSV) | |||
id7558 | 2003 | abt. 4 | 82.3/21.4/ | 3.8 | Bulk carrier | |||
id7559 | 2013 | abt. 1 | 55/18/ | 3 | Landing Craft, Tank | |||
id7560 | 2002 | 18.15/5.66/ | 1.4 | Motor vessel | ||||
id7561 | 1991 | 74/26/ | 2.39 | RORO ship | ||||
id7562 | 1995 | 74/19/ | 2.16 | RORO ship | ||||
id7563 | 2020 | 69.7/14/ | 3.3 | RORO ship | ||||
id7564 | 1979 | 55.8/15.4/ | 1.9 | Landing Craft, Tank | ||||
id7565 | 1981 | abt. 2850 | 79.77/12.8/ | 12.8 | Bulk carrier | |||
id7566 | 1963 | 38/11/ | 4.2 | Towboat | ||||
id7567 | 2021 | 7/2.5/ | Garbage bilge water | |||||
id7551 | 1989 | abt. 292 | 32.1/10/ | 4.68 | Towboat | |||
id7353 | 2008 | abt. 305 | 31.1/9.5/ | 3.51 | Towboat | |||
id7352 | 1924 | 98/36/ | Ferry vessel | |||||
id7343 | 1946 | 59/17/ | Towboat | |||||
id7262 | 1988 | 55/18/ | 10 | Cutter | ||||
id7261 | 1973 | 65/19/ | 6 | Ferry vessel | ||||
id7214 | 1913 | 55/15/ | 7 | Towboat | ||||
id6921 | 2008 | abt. 942 | 47/12.8/ | 4.7 | Bulk carrier | |||
id6880 | 25.2/8.7/ | 2.14 | Catamaran | |||||
id6881 | 1925 | 45/13/ | 1 | Ferry vessel | ||||
id6882 | 2016 | 26.48/11/ | 3.2 | Work boats | ||||
id6883 | 2020 | 19/8/ | Work boats | |||||
id6884 | 2020 | 15// | Work boats | |||||
id6885 | 1913 | 16.61/3.4/ | Barge | |||||
id6886 | 1991 | 34.75// | 4 | Fast Supply Vessel (FSV) | ||||
id6887 | 1980 | abt. 282 | 33.21/9.21/ | 4.4 | Reefer ship | |||
id6888 | 2017 | 47/13/ | Supply ship | |||||
id6889 | 2019 | 7.7/2.86/ | Rescue vessel | |||||
id6879 | 2001 | 47/20/ | 9 | Longline vessel | ||||
id5755 | 2008 | 57.4/13.8/ | 4 | Reefer ship | ||||
id5710 | 2014 | 76.2/24.38/ | 3.62 | Barge | ||||
id5287 | 143// | Reefer ship | ||||||
id5217 | 1993 | 150.38/23.4/ | 6.02 | RORO ship | ||||
id5218 | 1972 | abt. 985 | 108/18.7/ | 4.65 | RORO ship | |||
id5216 | 1973 | 48.95/10.7/ | 3.86 | Bulk carrier | ||||
id5147 | 2015 | 150/31.6/ | 2.5 | Floating dock | ||||
id4546 | 1999 | 46.63/14.63/ | 7.3 | Towboat | ||||
id4123 | 1983 | 56/14/ | Dive support | |||||
id4549 | 1999 | 46.63/14.63/ | 7.3 | Towboat | ||||
id4552 | 2013 | abt. 3 | 76/18.5/ | 6.8 | Supply ship | |||
id4554 | 1999 | 30/10.6/ | 1.51 | Motor vessel | ||||
id4557 | 2002 | 27.25/9/ | 1.49 | Motor vessel | ||||
id3759 | 2020 | 11.35/3.2/ | Pilot boat | |||||
id3764 | 1989 | abt. 964 | 93.83/15/ | 3.6 | RoPax ship | |||
id3770 | 2008 | 73/17/ | 1.22 | Dive support | ||||
id3775 | 2017 | 17/5.6/ | 1.4 | Towboat | ||||
id3778 | 1988 | 42.56/19.98/ | Crane vessel | |||||
id3779 | 2009 | 45/10/ | 2.5 | Pontoon | ||||
id3780 | 1977 | 208.5// | Floating dock | |||||
id3781 | 2018 | 33/11/ | 3 | Cutter | ||||
id3782 | 2021 | 20/8/ | Barge | |||||
id3783 | 1985 | abt. 250 | 42.01/12.2/ | 2.2 | Cruiseferry | |||
id3784 | 2002 | 26// | Towboat | |||||
id3785 | 1990 | 76.5// | 2.8 | RORO ship | ||||
id3786 | 1987 | 190.93/26.01/ | 6.5 | RORO ship | ||||
id3787 | 2016 | 47.4// | Floating dock | |||||
id3788 | 1994 | 17/5.8/ | 1.1 | Cutter | ||||
id3789 | 2013 | 120/80/ | Barge | |||||
id3790 | 2013 | 81.6// | Supply ship | |||||
id3791 | 2021 | 24/9/ | Work boats | |||||
id3792 | 1955 | 65/16/ | 5 | Motor vessel | ||||
id3793 | 1974 | 22/6.4/ | Towboat | |||||
id3794 | 1950 | 146/38/ | 17 | Barge | ||||
id3795 | 2017 | abt. 750 | 107/18/ | 2.8 | Ferry vessel | |||
id3796 | 2017 | abt. 2374 | 87.5/13.5/ | 87.5 | RORO ship | |||
id3797 | 2001 | 40/10.1/ | 1.61 | Motor vessel | ||||
id3798 | 2013 | 123.12/17.64/ | 3.5 | LNG carrier | ||||
id3799 | 1995 | 103.55/14.5/ | 2.41 | RORO ship | ||||
id3800 | 2013 | abt. 32 | 140/40/ | 11.1 | Barge | |||
id3801 | 1945 | 35/9/ | 3 | Tugboat | ||||
id3802 | 2011 | 26.48/11/ | 2.8 | Towboat | ||||
id3803 | 2019 | 42/12/ | 2.3 | Landing Craft, Tank | ||||
id3804 | 2001 | 115/16/ | 4.45 | RORO ship | ||||
id3805 | 1997 | 55/14/ | 1.94 | RORO ship | ||||
id3806 | 2015 | 39/11/ | Motor vessel | |||||
id3807 | 2019 | 42/10/ | 1.7 | Motor vessel | ||||
id3808 | 1976 | 24.96/7.02/ | 1.6 | Hotel | ||||
id3809 | 1989 | 95.81/15/ | 3.61 | RORO ship | ||||
id3810 | 1989 | 133/9.44/ | Catamaran | |||||
id3811 | 2007 | abt. 273 | 207// | 2 | RoPax ship | |||
id3812 | 1990 | abt. 600 | 72.5/13.6/ | 2.3 | Landing Craft, Tank | |||
id3813 | 1996 | 412// | 18.7 | RoPax ship | ||||
id3814 | 1967 | 112/7.98/ | 3.4 | Fishing Trawler | ||||
id3815 | 1986 | 38/9.4/ | 2.29 | Bulk carrier |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us