Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id8525 | 1957 | 18.56/2.84/ | Fishing Trawler | |||||
id8526 | 1997 | 24.95/7/ | 1.85 | Motor vessel | ||||
id8527 | 1999 | 9/3.1/ | Cutter | |||||
id8528 | 2015 | 99.51/18.2/ | 3 | Ferry vessel | ||||
id8529 | 2016 | abt. 750 | 100/18/ | Ferry vessel | ||||
id8530 | 2010 | 80.5/15.7/ | Ferry vessel | |||||
id8496 | 1985 | abt. 10500 | 115.2/18.6/ | 8.55 | Bulk carrier | |||
id8487 | 2011 | 59.78// | 4.88 | Supply ship | ||||
id8488 | 2009 | 11.25/3.2/ | Work boats | |||||
id8489 | 1978 | abt. 487 | 68.5/15.7/ | 2.2 | RoPax ship | |||
id8491 | 2009 | 30.11/9/ | Towboat | |||||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Bulk carrier | |||
id8493 | 20/5/ | Landing Craft, Tank | ||||||
id8494 | 1973 | 12.6/3.66/ | 1.07 | Pilot boat | ||||
id8495 | 1993 | abt. 7637 | 219/30.8/ | 7.5 | Cruise ship | |||
id8497 | 2011 | 49.84/9.3/ | 3.5 | Restaurant vessel | ||||
id8498 | 2018 | 23.9/8.5/ | 2.2 | Cruise ship | ||||
id8499 | 2019 | abt. 220 | 40/12.9/ | 1.6 | Landing Craft, Tank | |||
id8500 | 1984 | 32.17// | Towboat | |||||
id8501 | 2018 | abt. 850 | 93.1/17.5/ | 2.8 | Ferry vessel | |||
id8502 | 1995 | abt. 80 | 30.99/7.26/ | 1.79 | Crew boat | |||
id8503 | 2007 | abt. 4 | 93/20/ | 6.6 | Supply ship | |||
id8504 | 2009 | 110/48/ | Barge | |||||
id8505 | 2004 | abt. 1 | 64.8/16/ | 4.9 | Supply ship | |||
id8506 | 2005 | abt. 1 | 64.8/16/ | 4.2 | Supply ship | |||
id8507 | 2013 | 29.53/8.3/ | Towboat | |||||
id8508 | 2015 | abt. 2000 | 70.52/15.85/ | 2.7 | Container ship | |||
id8509 | 1971 | 23.37/5.7/ | 1.93 | Towboat | ||||
id8510 | 1996 | 140/39/ | Catamaran | |||||
id8511 | 1998 | 47.6/13/ | 1.45 | Catamaran | ||||
id8486 | 2005 | 14.59// | Beam trawler vessel | |||||
id8451 | 2005 | 60.7/15.8/ | 4.9 | Towboat | ||||
id8490 | Scrap metal | |||||||
id8452 | 2000 | abt. 8293 | 261.3/32.25/ | 8.1 | Cruise ship | |||
id8453 | 1980 | 35.71/8/ | 4.4 | Fishing Trawler | ||||
id8454 | 2017 | abt. 850 | 93.1/17.5/ | 2.8 | Ferry vessel | |||
id8455 | 2022 | abt. 1 | 65/16.2/ | 4.5 | Fast Supply Vessel (FSV) | |||
id8456 | 2018 | abt. 1 | 59.6/15.2/ | 4.8 | Supply ship | |||
id8457 | 2021 | 33.86/10.46/ | 2.74 | Survey vessel | ||||
id8458 | 2022 | abt. 4 | 83.4/18/ | 6.7 | Supply ship | |||
id8459 | 2011 | 23.1/5.4/ | 0.9 | wind farm vessel | ||||
id8460 | 2009 | 59.5/32.5/ | 3.55 | jack-up drilling rig | ||||
id8461 | 2014 | abt. 13 | 111.8/50/ | 7.4 | jack-up drilling rig | |||
id8462 | 2013 | abt. 1 | 75.9/40/ | 3.9 | jack-up drilling rig | |||
id8463 | 2011 | abt. 6 | 120.77/40/ | 5 | jack-up drilling rig | |||
id8464 | 1986 | abt. 2684 | 79.7/18/ | 5.95 | Towboat | |||
id8465 | 2011 | 67.4/16/ | 5.9 | Towboat | ||||
id8466 | 1981 | 199.63/28.5/ | 8.42 | Cruise ship | ||||
id8467 | 1976 | 141.7/23.51/ | 5.95 | RORO ship | ||||
id8468 | 1989 | abt. 996 | 93.8/15/ | 3.6 | RoPax ship | |||
id8469 | 2017 | abt. 750 | 107/18/ | 2.8 | Ferry vessel | |||
id8470 | 2009 | 100.6/18.08/ | 2.7 | Ferry vessel | ||||
id8471 | 2008 | 23.7/8.6/ | Catamaran | |||||
id8472 | 2009 | abt. 900 | 101.8/17.56/ | 2.5 | Ferry vessel | |||
id8473 | 2011 | abt. 759 | 97.6/18.05/ | Ferry vessel | ||||
id8474 | 2009 | 80.5/15.7/ | Ferry vessel | |||||
id8475 | 2002 | abt. 630 | 82.4/17.12/ | 2.2 | RoPax ship | |||
id8476 | 2000 | abt. 600 | 75.8/16.4/ | Ferry vessel | ||||
id8477 | 2006 | abt. 800 | 85.6/20/ | 2.65 | RoPax ship | |||
id8478 | 2002 | 225/28/ | 16 | jack-up drilling rig | ||||
id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Bulk carrier | |||
id8448 | abt. 50 | 34// | 1.7 | Fast Supply Vessel (FSV) | ||||
id8480 | 2005 | abt. 562 | 49.94/14/ | 2.6 | Ferry vessel | |||
id8481 | 2020 | 196/61/ | 17 | Towboat | ||||
id8482 | 2008 | abt. 5324 | 87.4/19/ | 6.55 | Towboat | |||
id8483 | 2011 | 180/175/ | 14 | jack-up drilling rig | ||||
id8484 | 2017 | 9.2/4.2/ | 0.4 | Ferry vessel | ||||
id8485 | 2003 | abt. 4340 | 88.8/18.83/ | 6.2 | Platform supply vessel (PSV) | |||
id8450 | LNG carrier | |||||||
id8438 | 2005 | abt. 2800 | 122/13.6/ | Bulk carrier | ||||
id8439 | abt. 9 | 27/7.5/ | 1.2 | Catamaran | ||||
id8440 | 20/5.6/ | 1.5 | Ferry vessel | |||||
id8441 | 2021 | 71.5/15/ | 6 | Platform supply vessel (PSV) | ||||
id8449 | Barge | |||||||
id8442 | 2021 | abt. 5000 | 87.25/18.8/ | 6.5 | Towboat | |||
id8443 | 1985 | abt. 2008 | 74.99// | Bulk carrier | ||||
id8444 | 1978 | 16// | 8 | Multi-purpose | ||||
id8445 | 2008 | abt. 3300 | 80.33/3300/ | Barge | ||||
id8422 | 1983 | 10/3.7/ | 1.3 | Rescue vessel | ||||
id8423 | 1982 | 23.94/6.48/ | 3 | Patrol boat | ||||
id8446 | 2012 | 14/5/ | 1 | Catamaran | ||||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Bulk carrier | |||
id8447 | 2019 | 6.71// | Rigid inflatable boat | |||||
id8426 | 20/5/ | 1 | Landing Craft, Tank | |||||
id8427 | 1985 | abt. 94 | 29.37/9.1/ | 2.3 | Towboat | |||
id8429 | 2019 | 9.94/2.9/ | 0.74 | Patrol boat | ||||
id8430 | 1998 | abt. 4150 | 89.72/13.6/ | 5.7 | Bulk carrier | |||
id8431 | 1995 | 9/3.5/ | Motor vessel | |||||
id8432 | 2022 | abt. 5 | 87.08/18.8/ | 6.05 | Supply ship | |||
id8433 | 2015 | abt. 585 | 55/11.5/ | 3.5 | Dive support | |||
id8434 | 2010 | abt. 1 | 70/15.5/ | 5.1 | Supply ship | |||
id8435 | 1951 | 45// | Towboat | |||||
id8436 | 1990 | 7.68/3.25/ | 1.35 | Towboat | ||||
id8437 | 1995 | 30/10/ | 2 | Landing Craft, Tank | ||||
id8424 | 2002 | abt. 77800 | 277/43.5/ | 12 | LNG carrier | |||
id8421 | 2020 | Pontoon | ||||||
id8400 | 1957 | 40/12/ | 4 | Towboat | ||||
id8401 | 1954 | 40/12/ | 5 | Fishing Trawler | ||||
id8402 | 2000 | 9/3.5/ | Towboat | |||||
id8403 | 2016 | 24.54// | Towboat | |||||
id8399 | 2018 | 32.2// | Fishing Trawler | |||||
id8404 | 2014 | abt. 2000 | 70.52/15.8/ | Landing Craft, Tank | ||||
id8405 | 2003 | 26.4/6/ | 1.6 | Patrol boat | ||||
id8406 | 1959 | 40/9/ | 5 | Towboat | ||||
id8407 | 2000 | 16/5/ | 1.5 | Crew boat | ||||
id8408 | 1984 | 37.5/7.99/ | 5.3 | seiner | ||||
id8409 | 1983 | 38.7/8.6/ | 6.45 | seiner | ||||
id8410 | 1989 | 38/9.4/ | 6.5 | Fishing Trawler | ||||
id8411 | 1968 | 27.2/6.6/ | 1.6 | RORO ship | ||||
id8412 | 1991 | 41/9/ | 6.2 | Fishing Trawler | ||||
id8413 | 15.25// | Fishing Trawler | ||||||
id8414 | 2003 | abt. 2800 | 79.99/13.6/ | 5.2 | Bulk carrier | |||
id8415 | 2008 | abt. 3700 | 76.21/13.6/ | 5.95 | Bulk carrier | |||
id8416 | 12/3.6/ | Landing Craft, Tank | ||||||
id8417 | 2013 | abt. 7000 | 93// | Oil tanker, Chemical tanker | ||||
id8418 | 2022 | 33/12/ | Barge | |||||
id8419 | 1977 | 71.5/12.8/ | 5.5 | Container ship | ||||
id8420 | 2020 | 49/10.6/ | 3 | RORO ship | ||||
id8389 | 2013 | 25.14/8.2/ | 1.23 | Catamaran | ||||
id8390 | 2007 | 13.85/5/ | 2 | Fishing Trawler | ||||
id8391 | 2021 | 133// | 5.18 | Bulk carrier | ||||
id8392 | 2009 | 98/15.8/ | 5.9 | Container ship | ||||
id8393 | 2022 | 14.5/4.84/ | 2.3 | Fishing Trawler | ||||
id8394 | 1938 | 57/14/ | Towboat | |||||
id8395 | 2022 | 66/23/ | 6 | Barge | ||||
id8396 | abt. 370 | 36.1/10/ | 1.55 | Landing Craft, Tank | ||||
id8397 | 2014 | 13.5/5.5/ | 0.9 | Catamaran | ||||
id8388 | Oil tanker, Chemical tanker | |||||||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Bulk carrier | |||
id8377 | 2000 | abt. 10200 | 103.8/25/ | 5.65 | Landing Craft, Tank | |||
id8378 | 1978 | abt. 8616 | 496/19.9/ | 24 | Bulk carrier | |||
id8379 | 2022 | 30// | Towboat | |||||
id8380 | Oil tanker, Chemical tanker | |||||||
id8381 | 2008 | abt. 4300 | 316/14/ | 4 | Barge | |||
id8382 | 1996 | abt. 94 | 26/7.65/ | 1 | Patrol boat | |||
id8383 | 1996 | abt. 5129 | 100.62// | Reefer ship | ||||
id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Bulk carrier | |||
id8398 | 2004 | abt. 3320 | 177/28/ | 6.5 | Motor vessel | |||
id8385 | 1989 | 87.1// | RoPax ship | |||||
id8386 | 2016 | 33/7.8/ | 2.55 | Work boats | ||||
id8387 | 2012 | 19.73/6.24/ | 1.52 | Ferry vessel | ||||
id8369 | 2008 | abt. 5269 | 96.9/15.8/ | 5.85 | Oil tanker, Chemical tanker | |||
id8366 | 2017 | 34.5// | Longline vessel | |||||
id8367 | 1960 | 30.5/6.35/ | 3.2 | Research vessel | ||||
id8368 | 1984 | 32.17/10.6/ | 4.8 | Towboat | ||||
id8371 | 2008 | abt. 13760 | 147.87/23/ | 8.51 | Reefer ship | |||
id8372 | 2015 | abt. 366 | 43/9.2/ | 2.1 | Container ship | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Bulk carrier | ||||
id8374 | 2022 | abt. 7000 | 101.75/1.7/ | Barge | ||||
id8375 | 1986 | 32/13/ | 4 | Fishing Trawler | ||||
id8357 | 23/7.8/ | 1.86 | Catamaran | |||||
id8358 | 2008 | 36/8.3/ | 2.5 | Motor vessel | ||||
id8364 | 25/5.9/ | 1.1 | Patrol boat | |||||
id8359 | 1983 | abt. 3569 | 92.4/2.4/ | 4.95 | Bulk carrier | |||
id8360 | 2000 | abt. 5800 | 100.55// | 6.879 | Bulk carrier | |||
id8361 | 2005 | abt. 5168 | 96.9/15.8/ | 5.75 | Bulk carrier | |||
id8365 | 1995 | 19.95/5.68/ | 2.2 | Multi-purpose | ||||
id8356 | 2003 | 19.3// | Beam trawler vessel | |||||
id8362 | 16.54/5.7/ | 1.42 | Cruise ship | |||||
id8363 | 2007 | abt. 379 | 36/10.6/ | 4.5 | Towboat | |||
id8333 | 1982 | 16/5.3/ | 1.2 | Dredger | ||||
id8334 | 1995 | abt. 698 | 56.22/6.2/ | Bulk carrier | ||||
id8335 | 1995 | 30/8.9/ | 4.5 | Longline vessel | ||||
id8336 | 2001 | abt. 570 | 75.8/16.4/ | 2.2 | Ferry vessel | |||
id8337 | 1993 | abt. 700 | 57.49/7.4/ | Bulk carrier | ||||
id8338 | 2014 | abt. 480 | 45.5/11/ | 2.5 | Reefer ship | |||
id8339 | 2011 | 35.3/10.5/ | 1.46 | Motor vessel | ||||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Bulk carrier | |||
id8341 | 2014 | abt. 1 | 45.5/11/ | 2.5 | Landing Craft, Tank | |||
id8342 | 2021 | 33.88/11.5/ | 2.2 | Fishing Trawler | ||||
id8343 | 1977 | 89.9/74.68/ | 28.96 | Accommodation barge | ||||
id8344 | 1996 | 40/10.1/ | 1.7 | Motor vessel | ||||
id8345 | 2005 | 30/7/ | 1.9 | Motor vessel | ||||
id8346 | 1996 | abt. 2684 | 67.99/62.47/ | 2.684 | Oil tanker, Chemical tanker | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Bulk carrier | |||
id8348 | 1978 | 48/17/ | Ferry vessel | |||||
id8349 | 2007 | abt. 4997 | 98/16/ | Oil tanker, Chemical tanker | ||||
id8350 | 2001 | abt. 2309 | 79.89/74/ | 2.309 | Oil tanker, Chemical tanker | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Bulk carrier | |||
id8352 | 2000 | abt. 9113 | 133.34/22.9/ | 7.7 | Reefer ship | |||
id8353 | 15.96/5.89/ | 0.95 | Catamaran | |||||
id8354 | 1994 | 12.1/3.75/ | 1.1 | Work boats | ||||
id8330 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Bulk carrier | |||
id8331 | 2009 | abt. 6700 | 120.99/16.2/ | 6.2 | Multi-purpose | |||
id8332 | 1996 | abt. 1185 | 54.5/9/ | 3.71 | Bulk carrier | |||
id8316 | 2000 | abt. 5760 | 100// | 6.879 | Bulk carrier | |||
id8317 | 2006 | abt. 5000 | 100/16/ | 5.5 | Bulk carrier | |||
id8319 | 2004 | abt. 3320 | 177/28/ | 6.5 | Motor vessel | |||
id8321 | 2023 | 30/10/ | Landing Craft, Tank | |||||
id8322 | 2004 | abt. 3417 | 81/13.6/ | 5.5 | Bulk carrier | |||
id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulk carrier | |||
id8324 | 24.5/8/ | 1.5 | Landing Craft, Tank | |||||
id8325 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Bulk carrier | |||
id8327 | abt. 100 | 35.7/9.5/ | 2 | RoPax ship | ||||
id8328 | 24/5.4/ | 1 | Accommodation barge | |||||
id8329 | 1995 | abt. 7195 | 114.3/19.8/ | 6.66 | Reefer ship | |||
id8314 | 2019 | 25.84// | Beam trawler vessel | |||||
id8315 | 2006 | 40// | Large-capacity Autonomous Freezer Trawler | |||||
id8302 | 1982 | 17.35/5.25/ | 1.35 | Passenger ship | ||||
id8303 | 7/2.66/ | 0.3 | Rigid inflatable boat |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us