Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id8720 | 2015 | 21.3/7.66/ | 1.1 | wind farm vessel | ||||
id8721 | 2012 | abt. 30 | 25.75/10.08/ | 1.8 | wind farm vessel | |||
id8722 | 2011 | 19.2/7.3/ | 1.2 | wind farm vessel | ||||
id8723 | 2019 | 26.48/11/ | 2.61 | Work boats | ||||
id8724 | 90/22.12/ | Barge | ||||||
id8725 | 2006 | abt. 2 | 67.4/15.4/ | 5.95 | Supply ship | |||
id8726 | 2009 | abt. 3 | 73.2/20/ | 7.75 | Supply ship | |||
id8727 | 2010 | abt. 1 | 63.4/15.8/ | 4.8 | Supply ship | |||
id8728 | 2009 | abt. 3 | 73.2/20/ | 7.75 | Supply ship | |||
id8729 | 2016 | abt. 2 | 74.6/17/ | 6.35 | Supply ship | |||
id8730 | 2007 | abt. 4 | 91.97/18.28/ | 6.25 | Supply ship | |||
id8731 | 2012 | abt. 14 | 18.5/7.5/ | 1.45 | wind farm vessel | |||
id8732 | 2009 | abt. 230 | 47/11.8/ | 1.63 | Motor vessel | |||
id8698 | 2016 | abt. 2 | 74.6/17/ | 6.35 | Supply ship | |||
id8699 | 2012 | 21/6.4/ | 1 | wind farm vessel | ||||
id8700 | 2012 | 17.5/6.4/ | 1 | wind farm vessel | ||||
id8701 | 2007 | abt. 2 | 67.4/15.4/ | 5.95 | Supply ship | |||
id8702 | 2012 | 32.1/10.6/ | 3.2 | Catamaran | ||||
id8703 | 2008 | 32.1/9/ | 3.6 | Towboat | ||||
id8704 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id8668 | 1992 | 12/13/ | 3 | Rescue vessel | ||||
id8669 | 1966 | 36// | Fishing Trawler | |||||
id8670 | 2013 | 30.9/6.5/ | 2.5 | Crew boat | ||||
id8671 | 1974 | abt. 1400 | 78.8/13.25/ | Fast Supply Vessel (FSV) | ||||
id8672 | 1972 | 34.1/8.5/ | 3.6 | Towboat | ||||
id8673 | 2007 | 9.1/3.35/ | 1 | Patrol boat | ||||
id8674 | 2022 | 5/2/ | Work boats | |||||
id8675 | 2022 | 6/2/ | Work boats | |||||
id8676 | 2022 | 7/2/ | Landing Craft, Tank | |||||
id8677 | 2022 | 4/1/ | Work boats | |||||
id8678 | 2022 | 5/1/ | Work boats | |||||
id8679 | 1981 | 30.26/6.01/ | 1.8 | Hydrofoil | ||||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Bulk carrier | |||
id8681 | 2020 | abt. 25 | 25.75/10.06/ | 1.8 | wind farm vessel | |||
id8682 | 2021 | abt. 4 | 86/18.5/ | 6.1 | Supply ship | |||
id8683 | 1999 | 33.2/13.48/ | 3.66 | Research vessel | ||||
id8684 | 2019 | abt. 25 | 26.03/10.3/ | 2.74 | wind farm vessel | |||
id8685 | 1994 | abt. 120 | 24/8.25/ | 1.246 | Motor vessel | |||
id8686 | 1994 | abt. 24 | 86.3/14/ | 5.49 | Oil tanker, Chemical tanker | |||
id8687 | 2020 | 25/8/ | 1.1 | wind farm vessel | ||||
id8688 | 2020 | abt. 3 | 85/22/ | 6.3 | Fast Supply Vessel (FSV) | |||
id8689 | 2007 | abt. 2 | 78.3/17.2/ | 7 | Supply ship | |||
id8690 | 1993 | 84/15/ | 3.35 | RORO ship | ||||
id8691 | 2007 | abt. 3 | 78.3/17.2/ | 7.01 | Supply ship | |||
id8692 | 2020 | 32.5/14/ | 3 | Multi-purpose | ||||
id8693 | 2001 | 49.8/14/ | 3.4 | RORO ship | ||||
id8694 | 2008 | abt. 2 | 78.3/17.2/ | 6.99 | Supply ship | |||
id8695 | 1975 | 11.2/3.46/ | 0.96 | Towboat | ||||
id8696 | 2011 | abt. 3 | 82.2/20.4/ | 5.5 | Fast Supply Vessel (FSV) | |||
id8697 | 2020 | abt. 1 | 64.8/16/ | 5.47 | Supply ship | |||
id8665 | 1967 | 57/18/ | Fishing Trawler | |||||
id8666 | 1986 | 37/12/ | lifeboat | |||||
id8667 | 1995 | 31/7.32/ | 1.6 | Patrol boat | ||||
id8651 | 2019 | 48/8.7/ | 2.8 | Cruise ship | ||||
id8652 | 2012 | 25.3/7/ | 2.7 | Work boats | ||||
id8653 | 2006 | 9.93// | Catamaran | |||||
id8988 | 2010 | 15// | Tugboat | |||||
id8989 | 1993 | abt. 3713 | 87.85/56.66/ | 5.54 | Multi-purpose | |||
id8654 | 2012 | 14/6/ | 1.8 | Multi-purpose | ||||
id8657 | 2019 | abt. 5 | 10.1/5.73/ | 1.2 | Work boats | |||
id9004 | 1992 | abt. 3475 | 87.83// | 5.46 | Multi-purpose | |||
id8658 | 2007 | 35/3.8/ | 1.5 | Pilot boat | ||||
id8659 | 2023 | 6// | Work boats | |||||
id8991 | 1988 | 36.26// | Purse-seine trawler vessel | |||||
id8663 | 38.46/7.2/ | 2.2 | Restaurant vessel | |||||
id8664 | 1985 | 54.89/11/ | 2.5 | Cruise ship | ||||
id8640 | 1999 | 42/23.5/ | 2.6 | jack-up drilling rig | ||||
id8641 | 1998 | 80.1/19/ | 2.16 | RORO ship | ||||
id8642 | 2011 | abt. 4 | 87.38/19/ | 6.65 | Towboat | |||
id8643 | 2011 | abt. 3 | 69.9/16.6/ | 6 | Supply ship | |||
id8644 | 1978 | 16/8/ | 1 | Multi-purpose | ||||
id8645 | 1992 | abt. 130 | 39/11.6/ | 2.7 | RoPax ship | |||
id8646 | 2022 | abt. 3 | 78/18/ | 6 | Supply ship | |||
id8647 | 1998 | 100.02/15/ | 4.51 | RORO ship | ||||
id8648 | 2016 | abt. 3 | 70/17/ | 5.5 | Supply ship | |||
id8649 | 2012 | abt. 1 | 59.25/14.95/ | 4.95 | Supply ship | |||
id8650 | 2022 | abt. 6 | 109.5/22/ | 7.15 | Fast Supply Vessel (FSV) | |||
id8656 | Bulk carrier | |||||||
id8655 | RORO ship | |||||||
id8629 | 9.1/3.3/ | 0.45 | Work boats | |||||
id8630 | 20/5/ | 2.4 | Towboat | |||||
id8631 | 12/3.9/ | 0.8 | Survey vessel | |||||
id8632 | 17.6/12.6/ | Accommodation barge | ||||||
id8633 | 5.07/2.27/ | 0.25 | Ferry vessel | |||||
id8634 | 2013 | abt. 623 | 61/12.2/ | 1.4 | Cruise ship | |||
id8635 | 2002 | 120.42/30.52/ | 7.35 | Barge | ||||
id8639 | Dredger | |||||||
id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Bulk carrier | |||
id8637 | 2003 | abt. 3442 | 86.54/12.8/ | 5.52 | Bulk carrier | |||
id8638 | 1995 | 17.59/5/ | Patrol boat | |||||
id8616 | 2004 | 25.5// | 2.4 | Towboat | ||||
id8615 | 2000 | 10.8// | Beam trawler vessel | |||||
id8617 | 1985 | 25.5/10/ | 2.9 | Work boats | ||||
id8618 | 2022 | abt. 1000 | 54.54/8.6/ | 3.65 | Oil tanker, Chemical tanker | |||
id8619 | 18.3/15.25/ | jack-up drilling rig | ||||||
id8621 | 2003 | 29.97/6.2/ | Bulk carrier | |||||
id8623 | 1998 | abt. 5100 | 100.53/16.2/ | 6.39 | Bulk carrier | |||
id8624 | Bulk carrier | |||||||
id8625 | 2023 | 7.2/2.5/ | 0.4 | Work boats | ||||
id8626 | 2023 | 6/2.35/ | 0.4 | Work boats | ||||
id8627 | 2002 | abt. 16794 | 154/5/ | 9.5 | Reefer ship | |||
id8608 | 1937 | 15.8/3.6/ | 2.15 | Fire boat | ||||
id8609 | abt. 6000 | 103/4/ | 6.34 | Bulk carrier | ||||
id8610 | 2004 | 12/4.5/ | 1.3 | Catamaran | ||||
id8611 | 2018 | abt. 178 | 41.15/8/ | 2.38 | wind farm vessel | |||
id8607 | 2015 | 20.4// | Vessel for fish processing and delivery | |||||
id8622 | Bulk carrier | |||||||
id8620 | RORO ship | |||||||
id8612 | 2020 | 11.3/3.15/ | 0.85 | Rigid inflatable boat | ||||
id8613 | 2013 | 11.99/3.2/ | Pilot boat | |||||
id8614 | 1966 | 28.24/7.62/ | 3.5 | Towboat | ||||
id8603 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Bulk carrier | |||
id8604 | 2021 | 18// | Barge | |||||
id8605 | 1989 | 28/10/ | 3 | Fish processing vessel | ||||
id8606 | 2017 | 11.95/4.15/ | 1 | Pilot boat | ||||
id8570 | 2012 | 27.98// | 4.2 | Purse-seine trawler vessel | ||||
id8571 | 1992 | 27/8.7/ | 7.14 | Fishing Trawler | ||||
id8574 | 2008 | 71.4/11.7/ | 5.4 | Survey vessel | ||||
id8575 | 1993 | abt. 2800 | 82.38/12.5/ | 4.92 | Bulk carrier | |||
id8576 | 1997 | abt. 4155 | 90.95/15.66/ | 5.64 | Bulk carrier | |||
id8577 | 1987 | abt. 1251 | 69/12.41/ | 4.37 | Dredger | |||
id8578 | 2021 | 36// | Landing Craft, Tank | |||||
id8579 | 1983 | 15.16/4.4/ | 1.3 | Motor vessel | ||||
id8580 | abt. 4 | 15/6.3/ | 0.9 | Catamaran | ||||
id8581 | 2009 | 13.1/5.4/ | 0.7 | Catamaran | ||||
id8582 | 2003 | 10.34/3.36/ | 1.1 | Pilot boat | ||||
id8583 | 2022 | abt. 2200 | 62.4/14/ | 4 | Barge | |||
id8584 | 2017 | abt. 2 | 76/16.8/ | 4.2 | Landing Craft, Tank | |||
id8585 | 1978 | 152.9/25.7/ | 5.82 | RORO ship | ||||
id8586 | 2017 | abt. 2 | 76/16.8/ | 4.2 | Landing Craft, Tank | |||
id8587 | 2019 | 92.4/17.5/ | 2.8 | Ferry vessel | ||||
id8588 | 1982 | 153.4/24.7/ | 5.82 | RORO ship | ||||
id8589 | 1990 | abt. 600 | 72.5/13.6/ | 2.3 | Landing Craft, Tank | |||
id8573 | RORO ship | |||||||
id8590 | 1981 | abt. 4878 | 81.56/15.35/ | 7.24 | Bulk carrier | |||
id8591 | 2001 | 213.96/26.4/ | 7.3 | RORO ship | ||||
id8592 | 1988 | 31.4/6.68/ | 2.91 | Container ship | ||||
id8593 | 1995 | abt. 7711 | 149.97/22/ | 5 | Bulk carrier | |||
id8594 | 1953 | 312// | Motor vessel | |||||
id8595 | 2017 | abt. 750 | 107/18/ | 2.8 | Ferry vessel | |||
id8596 | 2017 | abt. 879 | 107.06/18/ | 2.85 | Ferry vessel | |||
id8597 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barge | |||
id8598 | 2009 | abt. 2126 | 79.3/17.5/ | Bulk carrier | ||||
id8599 | 2002 | 16// | 2.3 | Towboat | ||||
id8600 | 2003 | 26.4/6/ | Patrol boat | |||||
id8601 | 2020 | 25.5/7.8/ | 3.5 | Towboat | ||||
id8602 | 1984 | 60// | Motor vessel | |||||
id8572 | Oil tanker, Chemical tanker | |||||||
id8558 | 2004 | 12.5// | Ferry vessel | |||||
id8559 | 1994 | 76.6/12.65/ | 6.7 | Research vessel | ||||
id8560 | 1998 | 183.4/25/ | 6.52 | Cruise ship | ||||
id8561 | 1998 | abt. 8 | 154.5/22.7/ | 7.15 | RORO ship | |||
id8562 | 2004 | 79/24.15/ | 1.42 | Catamaran | ||||
id8563 | 2000 | 6.4/2.4/ | Patrol boat | |||||
id8557 | 1998 | 51.72/10.1/ | Vessel for fish processing and delivery | |||||
id8564 | 1973 | 247/227/ | LNG carrier | |||||
id8565 | 1986 | 14// | Pilot boat | |||||
id8566 | 2008 | abt. 1000 | 64.95/11/ | Landing Craft, Tank | ||||
id8567 | 1996 | 90// | Fishing Trawler | |||||
id8568 | 1999 | abt. 8530 | 268.6/32.2/ | 49.6 | Cruise ship | |||
id8569 | 1969 | 36.6/9.67/ | 4.64 | Towboat | ||||
id8545 | 1987 | 31.2/6.71/ | 3.76 | Hydrofoil | ||||
id8546 | 2000 | 58/15/ | 4.7 | Towboat | ||||
id8547 | 1978 | 15.9/4.7/ | 1.7 | Work boats | ||||
id8548 | 2012 | abt. 217 | 28.67/9.8/ | 3.75 | Towboat | |||
id8549 | 2013 | abt. 225 | 32/11.6/ | 4.18 | Towboat | |||
id8550 | 2000 | 26.8/8/ | 3.1 | Towboat | ||||
id8551 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id8552 | 1962 | 30.2/7.62/ | Towboat | |||||
id8553 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id8554 | 2008 | 32.1/9/ | 3.6 | Towboat | ||||
id8555 | 1974 | abt. 1400 | 78.8/13.25/ | Fast Supply Vessel (FSV) | ||||
id8556 | 2013 | 30.9/6.5/ | 2.5 | Crew boat | ||||
id8544 | 2000 | 36/15/ | Fishing Trawler | |||||
id8533 | 1991 | 55// | Fishing Trawler | |||||
id8534 | 2018 | 18/5/ | 1.7 | Patrol boat | ||||
id8535 | 2022 | 25/14/ | 4 | Towboat | ||||
id8536 | 2023 | 4/1/ | Work boats | |||||
id8537 | 1972 | 34.1/8.5/ | 3.6 | Towboat | ||||
id8538 | 1994 | abt. 3360 | 87.96/7.9/ | 5.31 | Bulk carrier | |||
id8539 | 1972 | 34.1/8.5/ | 3.67 | Towboat | ||||
id8540 | 1983 | 50/14.63/ | 2.1 | Oil tanker, Chemical tanker | ||||
id8541 | 1999 | 60/15/ | 2 | Catamaran | ||||
id8542 | 2010 | 70/19/ | 9 | Towboat | ||||
id8543 | 2007 | abt. 9988 | 100.61// | Barge | ||||
id8531 | 1986 | 31.25/9.49/ | 3.36 | Towboat | ||||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Bulk carrier | |||
id8513 | 2006 | abt. 4299 | 98.85/14.07/ | 5.74 | Bulk carrier | |||
id8514 | 1994 | abt. 3046 | 88.21/12.5/ | 4.64 | Bulk carrier | |||
id8515 | 2015 | abt. 2000 | 70.52/15.85/ | 2.7 | Container ship | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Bulk carrier | |||
id8517 | 1978 | 16.22/5.7/ | 2.5 | Fishing Trawler | ||||
id8518 | 2020 | 11.35/3.2/ | Pilot boat | |||||
id8519 | 2004 | abt. 3 | 72/16/ | 5.8 | Supply ship | |||
id8532 | Bulk carrier | |||||||
id8520 | 2000 | 16/5/ | 1.5 | Pilot boat | ||||
id8521 | 1911 | abt. 1900 | 531/18.5/ | 64 | lifeboat | |||
id8522 | 2003 | abt. 20071 | 159.99/23.7/ | Reefer ship | ||||
id8523 | 2017 | abt. 650 | 83/16.6/ | 2.3 | Ferry vessel | |||
id8524 | 2016 | abt. 740 | 101/18/ | 2.65 | Ferry vessel |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us