Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id5988 | 84/16.47/ | 2.5 | Barge | |||||
id5989 | 1989 | 86.24/14.5/ | 4.22 | RORO ship | ||||
id5990 | 1980 | 26/10/ | 3.3 | Work boats | ||||
id5991 | 1945 | 40/10/ | 5 | Towboat | ||||
id5992 | 2001 | 71.5// | RORO ship | |||||
id5993 | 2005 | abt. 13000 | 105.14/28.4/ | 5.2 | Barge | |||
id5994 | 2007 | 91.74/18.29/ | 7.32 | Towboat | ||||
id5995 | 2011 | abt. 3500 | 70.14/19.51/ | 3.352 | Barge | |||
id5996 | 2009 | 70.6/20/ | Ferry vessel | |||||
id5997 | 2019 | 38/7.6/ | 2 | Crew boat | ||||
id5998 | 1965 | 36/9/ | 3 | Landing Craft, Tank | ||||
id5999 | 1983 | 34.4/9/ | 3.82 | Towboat | ||||
id6000 | 1980 | abt. 3297 | 105.6/18.98/ | 4.97 | RORO ship | |||
id6001 | 1974 | 39.73/8.18/ | 2.49 | Fast Supply Vessel (FSV) | ||||
id6002 | 1938 | 46/7/ | 2.99 | Bulk carrier | ||||
id6003 | 1988 | 101.17/18.4/ | 4 | RORO ship | ||||
id6004 | 2005 | 14.5/4.7/ | 0.75 | wind farm vessel | ||||
id5521 | Scrap metal | |||||||
id6005 | 1979 | 80/18/ | 6 | Patrol boat | ||||
id6006 | 1971 | 47/8/ | 2 | Barge | ||||
id6007 | 2000 | 81.5/1.5/ | 2.6 | RORO ship | ||||
id6008 | 1987 | abt. 883 | 101.29/17019/ | 3.99 | RORO ship | |||
id6009 | 38.06/6/ | 1.54 | Bulk carrier | |||||
id6010 | 2015 | 37.5/8.7/ | Multi-purpose | |||||
id6011 | 2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Bulk carrier | |||
id6012 | 1994 | abt. 4143 | 96/6/ | 5.13 | Bulk carrier | |||
id6013 | 1968 | abt. 70 | 20.82/6.72/ | 2.3 | Towboat | |||
id6014 | 2014 | 14.85/5.8/ | 1.6 | Towboat | ||||
id6015 | 1964 | 31.68/6.87/ | Bulk carrier | |||||
id6016 | 2007 | 20/5.4/ | Towboat | |||||
id6017 | 2012 | 22.53/7.82/ | Towboat | |||||
id6018 | 2007 | abt. 13147 | 145// | 8.614 | Oil tanker, Chemical tanker | |||
id6019 | 1976 | abt. 329 | 54.76/13.7/ | 3.5 | Dredger | |||
id6020 | 1975 | abt. 36 | 42/11/ | 6 | Towboat | |||
id6021 | 20// | Fishing Trawler | ||||||
id6022 | 2013 | abt. 6407 | 139.9/16.7/ | 4.11 | Oil tanker, Chemical tanker | |||
id6023 | 2020 | abt. 290 | 39.35/9.85/ | 2.1 | Dredger | |||
id6024 | 2019 | 34.6/8.51/ | 0.82 | Dredger | ||||
id6025 | 1983 | 29.49/8.8/ | 3.6 | Towboat | ||||
id6026 | 1982 | 36.5// | Multi-purpose | |||||
id6027 | 2003 | abt. 2 | 80/18/ | 6.56 | Supply ship | |||
id6028 | 2006 | abt. 3 | 73.2/16.5/ | 5.63 | Supply ship | |||
id6029 | 2008 | abt. 3 | 73.6/16/ | 5.8 | Platform supply vessel (PSV) | |||
id6030 | 2010 | abt. 2 | 67/16/ | 6 | Supply ship | |||
id6031 | 2002 | abt. 2 | 80/18/ | 6.56 | Supply ship | |||
id6032 | 2013 | abt. 4 | 81.6/18.4/ | 6.8 | Platform supply vessel (PSV) | |||
id6033 | 2012 | abt. 250 | 45.64/13.2/ | 5.1 | Towboat | |||
id6034 | 2009 | abt. 285 | 22/9.04/ | 2.2 | Multi-purpose | |||
id6035 | 2009 | abt. 1 | 59.78/15/ | 4.88 | Supply ship | |||
id6036 | 2016 | abt. 1 | 59.6/15.2/ | 4.8 | Supply ship | |||
id6037 | 2003 | 27.7/8.4/ | 3.3 | Work boats | ||||
id6038 | 2014 | 19.5/7.8/ | 1.48 | wind farm vessel | ||||
id6039 | 2014 | abt. 35 | 140.82/42/ | 7.7 | Barge | |||
id6040 | 2005 | abt. 2 | 67.39/15.4/ | 5.99 | Supply ship | |||
id6041 | 2010 | 18.4/6.5/ | Towboat | |||||
id6042 | 2010 | 51// | Supply ship | |||||
id6043 | 2016 | 15/4.52/ | 1.1 | Survey vessel | ||||
id6044 | 2005 | 34.5// | Ferry vessel | |||||
id6045 | 2021 | 35.2/6.3/ | 3.5 | Hovercraft | ||||
id6046 | 1989 | 35.5/7.8/ | 1.95 | Motor vessel | ||||
id6047 | 1999 | 8.53/2.4/ | 1.7 | Work boats | ||||
id6048 | 1999 | 23.97/8.5/ | Catamaran | |||||
id6049 | 2018 | abt. 3200 | 72/18/ | 3.8 | Bulk carrier | |||
id6050 | 2009 | 36// | Towboat | |||||
id6051 | 15.83/3.8/ | 1.55 | Towboat | |||||
id6052 | 2009 | 12/3.55/ | 0.6 | Towboat | ||||
id6053 | 2000 | 26.3/7/ | 2.3 | Towboat | ||||
id6054 | 2006 | abt. 2818 | 81.42/13.5/ | 5.25 | Oil tanker, Chemical tanker | |||
id6055 | 2003 | 23/7/ | Catamaran | |||||
id6056 | 2017 | 29.97/4.55/ | 1.4 | Barge | ||||
id6057 | 1968 | 29/14/ | 0.8 | Crane vessel | ||||
id6058 | 1998 | abt. 14 | 195.1/25.2/ | 7.4 | RORO ship | |||
id6059 | 1990 | 26.98/9.5/ | 4.05 | Towboat | ||||
id6060 | 1998 | abt. 11 | 185/25.2/ | 7.7 | RORO ship | |||
id6061 | 1996 | 25.14// | wind farm vessel | |||||
id6062 | 2017 | 10/4.4/ | 2 | Towboat | ||||
id5520 | 1999 | abt. 8762 | 113.98/18.2/ | 7.478 | Oil tanker, Chemical tanker | |||
id6063 | 2017 | 16/6/ | 1.5 | Towboat | ||||
id6064 | 2018 | abt. 1100 | 100/20/ | Ferry vessel | ||||
id6065 | 1996 | 53/9.5/ | 2 | Motor vessel | ||||
id6066 | 2020 | abt. 550 | 73.4/15.7/ | 2.37 | RoPax ship | |||
id6067 | 2019 | 32// | Towboat | |||||
id6068 | 2002 | abt. 724 | 102.2/18.08/ | 2.2 | Bulk carrier | |||
id6069 | 1992 | 157.9/24/ | 5.9 | RORO ship | ||||
id6070 | 1979 | abt. 3 | 114/13/ | 3.64 | Bulk carrier | |||
id6071 | 2007 | abt. 640 | 85.85/21.94/ | 0.6 | Container ship | |||
id6072 | 1997 | abt. 1 | 50.3/12.3/ | 1.95 | Barge | |||
id6073 | 1979 | abt. 1 | 88.8/14.51/ | 5.2 | Bulk carrier | |||
id6074 | 2005 | abt. 7 | 115.1/17.2/ | 5.68 | Bulk carrier | |||
id6075 | 2009 | 24.25/9.22/ | 1.25 | Motor vessel | ||||
id6076 | 1978 | 16/4.85/ | 2 | Pilot boat | ||||
id6077 | 2010 | abt. 1624 | 70.5/22.5/ | 3550 | Barge | |||
id6078 | 2020 | 27.6/6.3/ | 6.3 | Barge | ||||
id6079 | 2020 | 12/4/ | 0.95 | Catamaran | ||||
id6080 | 2012 | 24// | Barge | |||||
id6081 | 2013 | 20.78/11.4/ | 1.7 | Towboat | ||||
id6082 | 2008 | 76.5// | 3.3 | RORO ship | ||||
id6083 | 1998 | 32/7.8/ | Barge | |||||
id6084 | 2021 | abt. 45 | 17/5.9/ | 1 | Bulk carrier | |||
id6085 | 1972 | 74/21/ | 4 | Landing Craft, Tank | ||||
id6086 | 2012 | 2// | Bulk carrier | |||||
id6087 | 1998 | abt. 14 | 195.1/25.2/ | 7.3 | RORO ship | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Bulk carrier | ||||
id6089 | 1989 | 167/24/ | 6.57 | Cruise ship | ||||
id6090 | 2015 | abt. 449 | 46/11/ | 2 | Landing Craft, Tank | |||
id6091 | 1997 | abt. 38 | 165/32/ | 9 | Supply ship | |||
id6092 | 2021 | 25/7/ | 1.2 | Bulk carrier | ||||
id6094 | 2019 | 36// | 5 | Towboat | ||||
id6095 | 2013 | 115.9/1/ | Barge | |||||
id6096 | 1996 | 18/8/ | Work boats | |||||
id6097 | 1998 | 23.95/7.15/ | 2.2 | Fishing Trawler | ||||
id6098 | 2015 | 94.85/16.5/ | 2.45 | Dredger | ||||
id6099 | 1983 | abt. 287 | 32.1/10.54/ | 4.55 | Towboat | |||
id6100 | 2021 | 10/4/ | 0.3 | Barge | ||||
id6101 | 2018 | 18/4.6/ | 1.4 | Motor vessel | ||||
id6102 | 18/6/ | 2 | Towboat | |||||
id6103 | 2002 | abt. 4 | 83.9/19.7/ | 6.1 | Supply ship | |||
id6104 | 1994 | abt. 246 | 28.5/9.45/ | 2.85 | Work boats | |||
id6105 | 1979 | abt. 1099 | 92.3/17.8/ | 4.8 | RoPax ship | |||
id6106 | 2011 | abt. 3 | 75/17.4/ | 7 | Supply ship | |||
id6107 | 1990 | 36/9/ | 4 | Fishing Trawler | ||||
id6108 | 2005 | abt. 428 | 48.8/9.14/ | 2.74 | wind farm vessel | |||
id6109 | 2022 | abt. 26 | 169/39.8/ | 7.5 | Work boats | |||
id6110 | 2022 | abt. 26 | 169/39.8/ | 7.5 | Work boats | |||
id6111 | 2011 | abt. 2 | 67.4/16/ | 6 | Supply ship | |||
id6112 | 2015 | abt. 30 | 27.5/8.9/ | 1.3 | wind farm vessel | |||
id6113 | 2016 | abt. 4 | 81.7/18/ | 6.51 | Supply ship | |||
id6114 | 2016 | abt. 30 | 26.3/8.9/ | 1.57 | wind farm vessel | |||
id6115 | 1999 | 50.3/9.7/ | 2.47 | wind farm vessel | ||||
id6116 | 1988 | abt. 860 | 101.17/18.82/ | 4 | RORO ship | |||
id6117 | 2017 | abt. 650 | 83/16.6/ | 2.3 | Ferry vessel | |||
id6118 | 2019 | 54.5// | jack-up drilling rig | |||||
id6119 | 1999 | 2000// | 22 | Fast Supply Vessel (FSV) | ||||
id6120 | 2020 | 300// | Floating dock | |||||
id6121 | 1996 | abt. 310 | 131/3/ | 1.7 | Motor vessel | |||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Bulk carrier | |||
id6123 | 1982 | abt. 780 | 147/12.2/ | 3.8 | Reefer ship | |||
id6124 | 1998 | abt. 4 | 151/43.78/ | 1.796 | RoPax ship | |||
id6125 | 2000 | abt. 390 | 170/10/ | Fast Supply Vessel (FSV) | ||||
id6126 | 1991 | abt. 1739 | 63.55/11/ | 4.087 | Bulk carrier | |||
id6128 | 1968 | 150// | Barge | |||||
id6129 | 1985 | abt. 1060 | 47.6/17/ | 3 | Towboat | |||
id6130 | 1995 | 183/39/ | 6 | Cruise ship | ||||
id6131 | 1998 | 183/39/ | 6 | Cruise ship | ||||
id6132 | 1994 | 177// | Cruise ship | |||||
id6133 | 2015 | 119// | Bulk carrier | |||||
id6134 | 2001 | 36// | seiner | |||||
id6135 | 1990 | 110// | Barge | |||||
id6136 | 1979 | 190// | Barge | |||||
id6137 | 1985 | 240// | Barge | |||||
id6138 | 96// | Barge | ||||||
id6139 | 2010 | 115/74/ | 7.65 | Barge | ||||
id6140 | 1978 | 323/82/ | 17 | Barge | ||||
id6141 | 2011 | 137/74/ | 7.57 | Barge | ||||
id6142 | 1998 | 220/60/ | 11 | Barge | ||||
id6143 | 2009 | abt. 1341 | 76/17.76/ | 3 | Barge | |||
id6144 | 2008 | 300/90/ | 14.07 | Barge | ||||
id6145 | 2010 | 300/80/ | 14.13 | Barge | ||||
id6146 | 2009 | 240/53/ | 10.54 | Barge | ||||
id6147 | 1990 | 110// | Barge | |||||
id6148 | 1980 | 250/72/ | Barge | |||||
id6149 | 1997 | 300// | Barge | |||||
id6150 | 2000 | 140/50/ | 7.91 | Barge | ||||
id6151 | 2019 | 150/78/ | 5 | Floating dock | ||||
id6152 | 2007 | 205/80/ | 12.68 | Barge | ||||
id6153 | 2010 | abt. 807 | 104/9/ | 1.9 | RORO ship | |||
id6154 | 2005 | abt. 980 | 83.86/11/ | 1.65 | RORO ship | |||
id6155 | 2005 | abt. 980 | 83.86/11/ | 1.65 | RORO ship | |||
id6156 | 2019 | 32// | Towboat | |||||
id6157 | 1981 | 65// | Fishing Trawler | |||||
id6158 | 1975 | 105// | Barge | |||||
id6159 | 1991 | 50// | Barge | |||||
id6160 | 2015 | 24.39/9.15/ | 4.42 | Towboat | ||||
id6162 | 1959 | 84.3/28/ | Cruiseferry | |||||
id6163 | 1991 | 110/11/ | Accommodation barge | |||||
id6164 | 2012 | 14.5/5/ | 1 | Catamaran | ||||
id6165 | 2003 | 10.6/3.5/ | 1.1 | Pilot boat | ||||
id6166 | 1985 | 16.2/3.6/ | 1.4 | Patrol boat | ||||
id6167 | 1964 | 35.16/7.2/ | 2.25 | Motor vessel | ||||
id6168 | 1979 | 17.22/4.1/ | 1.2 | Survey vessel | ||||
id6169 | 1973 | 72/5.8/ | 2.2 | Cutter | ||||
id6170 | 2014 | 24.69/8.69/ | 2.5 | Dredger | ||||
id6171 | 1970 | abt. 1088 | 98.5/15.8/ | 4.1 | Bulk carrier | |||
id5519 | 2010 | abt. 2010 | 6 | Oil tanker, Chemical tanker | ||||
id6172 | 1989 | 26.4/5.94/ | 1.83 | Crew boat | ||||
id6173 | 2019 | 39// | Patrol boat | |||||
id6174 | 1988 | abt. 154 | 32/7.8/ | 7 | Dredger | |||
id6175 | 2009 | 10.1// | Cutter | |||||
id6176 | 2021 | 60/15.8/ | Towboat | |||||
id6177 | 2010 | abt. 4657 | 83.2/25/ | 3.5 | Barge | |||
id6178 | 2000 | abt. 8350 | 118.55/15.35/ | 7 | Multi-purpose | |||
id6179 | 2014 | 73/14.6/ | 3.9 | Landing Craft, Tank | ||||
id6180 | 2013 | 82.29/21.34/ | 2.4 | Barge | ||||
id6181 | 2000 | 75.8/16.4/ | Ferry vessel | |||||
id6182 | 2016 | 12.95/4.5/ | 1.2 | Work boats | ||||
id6183 | 2021 | 8.5/2.9/ | 0.9 | Towboat | ||||
id6184 | 2017 | 27.6/10/ | 3.95 | Towboat | ||||
id6185 | 1986 | 31.25/9.49/ | 3.36 | Towboat | ||||
id6186 | 2021 | abt. 2 | 15/4.2/ | 0.7 | Patrol boat | |||
id6187 | 1996 | 23.33/8/ | Towboat |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us