Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id4010 | 1992 | abt. 6984 | 161// | 6030.06 | RORO ship | |||
id4011 | 1967 | 55.34/50.87/ | 4.75 | Multi-purpose | ||||
id4012 | 1994 | 40/9.5/ | 3 | Towboat | ||||
id4013 | 2016 | abt. 3300 | 80// | Barge | ||||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Bulk carrier | |||
id4015 | 1990 | 36.35/11.3/ | 2.15 | Ferry vessel | ||||
id4016 | 2021 | 26/8/ | 2.5 | Towboat | ||||
id4017 | 30/11/ | 1.8 | Barge | |||||
id4018 | 1999 | abt. 5250 | 199.95/24.5/ | 5.6 | Bulk carrier | |||
id4019 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id4020 | 2011 | 31/7.5/ | Crew boat | |||||
id4021 | 1957 | 23.29/5.3/ | Ferry vessel | |||||
id4022 | 2012 | 24.7/12.97/ | 2.7 | Towboat | ||||
id4023 | 1971 | 33.11/4.66/ | 2.66 | Fishing Trawler | ||||
id4024 | 1969 | 23.65/5.24/ | Cruise ship | |||||
id4025 | 1942 | 17.16/4.39/ | 1.4 | Tugboat | ||||
id4026 | 1992 | 13/3.5/ | 0.6 | Dredger | ||||
id4027 | 1990 | 84.06/15.2/ | 3.7 | Ferry vessel | ||||
id4028 | 2005 | 59.7/12/ | 4.12 | Towboat | ||||
id4029 | 2004 | 27.1/7/ | 2.1 | Work boats | ||||
id4030 | 1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Bulk carrier | |||
id4031 | 1979 | 70/12.02/ | Cruiseferry | |||||
id4032 | Dredger | |||||||
id4033 | 1999 | abt. 3425 | 140.81/20.5/ | 6.2 | Container ship | |||
id4034 | 2008 | 23/7/ | 2.9 | Towboat | ||||
id4035 | 2000 | 13/3/ | Barge | |||||
id4036 | 2008 | 53/15/ | 5.3 | Ferry vessel | ||||
id4037 | 2012 | 119/34/ | 5 | RORO ship | ||||
id4038 | 2005 | 33.53/7.56/ | 1.6 | Crew boat | ||||
id4039 | 2015 | 16.2/5.2/ | 1.5 | Towboat | ||||
id4040 | 1982 | 71.4/11.7/ | 5.4 | Patrol boat | ||||
id4041 | 2007 | abt. 3573 | 81.2// | Bulk carrier | ||||
id4042 | 1984 | 34/8.53/ | 1.844 | Barge | ||||
id4043 | 20.7/5.2/ | Barge | ||||||
id4044 | 22/4.9/ | Barge | ||||||
id4045 | 2010 | 37/11/ | Towboat | |||||
id4046 | 2002 | 12.38/4.25/ | 1.1 | Container ship | ||||
id4047 | 1993 | 41.15/8.23/ | 2.13 | Crew boat | ||||
id4048 | 1982 | abt. 4322 | 141.31/17.43/ | 5.23 | Reefer ship | |||
id4049 | 1992 | 29.2/8.62/ | 3.77 | Towboat | ||||
id4050 | 2018 | 14.95/5.8/ | 2.4 | Towboat | ||||
id4051 | 2018 | 14.95/8/ | 1.5 | Towboat | ||||
id4052 | 1991 | abt. 4 | 119.39/18.5/ | 5.51 | RORO ship | |||
id4053 | 2018 | 36/9.5/ | Patrol boat | |||||
id4054 | 2020 | 17.3/5.4/ | 1.6 | Towboat | ||||
id4055 | 2020 | 8/3/ | Towboat | |||||
id4056 | 2021 | 11/3.4/ | Towboat | |||||
id4057 | 2021 | 10/4.2/ | 0.7 | Towboat | ||||
id4058 | 2021 | 10/4/ | Towboat | |||||
id4059 | 1966 | 23.17/6.7/ | 1.85 | Ferry vessel | ||||
id4060 | 2017 | 14.9/6.9/ | Towboat | |||||
id4061 | 2017 | 14.95/5/ | 1 | Towboat | ||||
id4062 | 2021 | 13/4/ | 1 | Towboat | ||||
id4063 | 2005 | 30/7/ | 1.9 | Ferry vessel | ||||
id4064 | 1954 | 80/2/ | Towboat | |||||
id4065 | 2009 | abt. 254 | 24.5/9.9/ | 2.3 | Multi-purpose | |||
id4066 | 2002 | 22.35/8.64/ | 2 | Tugboat | ||||
id4067 | 2009 | 24.5/9.9/ | 2.8 | Multi-purpose | ||||
id4068 | 1956 | 38.18/6.99/ | 3.77 | Fast Supply Vessel (FSV) | ||||
id4069 | 1981 | abt. 570 | 43.8/11.58/ | 5.39 | Towboat | |||
id4070 | 2005 | abt. 200 | 25.5/9/ | 2.4 | Tugboat | |||
id4071 | 2010 | abt. 200 | 25/9.5/ | 3.04 | Tugboat | |||
id4072 | 2003 | 26/11.54/ | 2.2 | Multi-purpose | ||||
id4073 | 1978 | abt. 2300 | 85.6/16.6/ | 29.38 | RORO ship | |||
id4074 | 2016 | 15/10/ | jack-up drilling rig | |||||
id4075 | 2010 | abt. 2 | 70/16.8/ | 6.3 | Supply ship | |||
id4076 | 2008 | 24.5/9.9/ | 2.39 | Towboat | ||||
id4077 | 2009 | abt. 200 | 25/9.5/ | 2.65 | Tugboat | |||
id4078 | 2004 | abt. 3 | 74.3/16.4/ | 6.23 | Supply ship | |||
id4079 | 2009 | abt. 2 | 70/15.5/ | 5.29 | Supply ship | |||
id4080 | 2013 | 12// | wind farm vessel | |||||
id4081 | 2013 | 18.5/6.1/ | 1.26 | wind farm vessel | ||||
id4082 | 2007 | abt. 2 | 70.05/16/ | 6.1 | Supply ship | |||
id4083 | 2010 | abt. 3 | 73.6/16/ | 5.87 | Supply ship | |||
id4084 | 2008 | 21.83/4.9/ | 1.1 | wind farm vessel | ||||
id4085 | 2003 | abt. 3 | 71.9/16/ | 5.82 | Supply ship | |||
id4086 | 2002 | abt. 4 | 90.2/19/ | 6.98 | Platform supply vessel (PSV) | |||
id4087 | 1992 | 45.3/12.5/ | 4.9 | Catamaran | ||||
id4088 | 1992 | 34/9.4/ | 1.4 | Catamaran | ||||
id4089 | 2008 | 12// | wind farm vessel | |||||
id4090 | 2006 | 12// | wind farm vessel | |||||
id4091 | 1988 | 18.06/4.8/ | 3.25 | Research vessel | ||||
id4092 | 2000 | abt. 1 | 45.72/18.28/ | 2.7 | Barge | |||
id4093 | 2020 | 7/2.5/ | Container ship | |||||
id4094 | 2020 | 5.8/1.8/ | Work boats | |||||
id4095 | 2012 | 41.94/9.3/ | 1.5 | Cruise ship | ||||
id4096 | 4.8/1.8/ | Barge | ||||||
id4097 | 2015 | 4/3/ | Barge | |||||
id4098 | 1988 | abt. 450 | 32.7/11/ | 1.84 | Barge | |||
id4099 | 1990 | 88.3/15.3/ | 4 | Cruise ship | ||||
id4100 | 1935 | 122/26/ | 4 | Ferry vessel | ||||
id4101 | 2004 | abt. 2 | 65.8/16/ | 5.7 | Supply ship | |||
id4102 | 1990 | 21/12/ | Barge | |||||
id4103 | 1989 | 25/10/ | 3.5 | Towboat | ||||
id4104 | 2007 | abt. 2164 | 88.9/12.2/ | 3.4 | Bulk carrier | |||
id4105 | 2000 | 20.7/5.8/ | 1.65 | Barge | ||||
id4106 | 1970 | 46/21/ | 2 | Barge | ||||
id4107 | 2015 | 31.3/15.7/ | Barge | |||||
id4108 | 2002 | 40.28/12.4/ | 1.2 | Motor vessel | ||||
id4109 | 2012 | abt. 917 | 37.69/10.36/ | 2.72 | Supply ship | |||
id4110 | 1998 | 220/60/ | 11 | Barge | ||||
id4111 | 1998 | 192/60/ | 11.4 | Barge | ||||
id4112 | 1986 | 38.8/9.4/ | 2.29 | Catamaran | ||||
id4113 | 2016 | 105/26/ | 105 | Barge | ||||
id4114 | 2010 | 18/6/ | 1.4 | wind farm vessel | ||||
id4115 | 2021 | 24/16/ | Barge | |||||
id4116 | 1977 | 173// | Ferry vessel | |||||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Bulk carrier | |||
id4565 | 2020 | 18.8/4.8/ | 1.7 | Submarine | ||||
id4118 | 33/12/ | 1.52 | jack-up drilling rig | |||||
id4119 | 2018 | 24/8.54/ | 1.31 | Work boats | ||||
id4120 | 1924 | 36/5.2/ | 0.81 | Ferry vessel | ||||
id4121 | 1995 | abt. 210 | 30.6/7.5/ | 4.26 | Fishing Trawler | |||
id4122 | 1982 | abt. 610 | 47.58/11.2/ | 4.16 | Bulk carrier | |||
id4569 | 1962 | 40/12/ | 3 | Barge | ||||
id4576 | 1987 | 19.8/5.01/ | 1.8 | Accommodation barge | ||||
id4580 | 2011 | abt. 224 | 25.53/8.6/ | 3.1 | Towboat | |||
id4583 | 1968 | 18.61/4.5/ | 1.5 | Work boats | ||||
id4585 | 2009 | abt. 224 | 25.25/8.6/ | Towboat | ||||
id4586 | 2013 | 25.28/6.4/ | 1.7 | wind farm vessel | ||||
id4587 | 2019 | 51.1/15/ | 1.03 | Accommodation barge | ||||
id4589 | 2022 | 12.5/4.95/ | 1.53 | Multi-purpose | ||||
id4594 | 1975 | 82.47/12.7/ | Reefer ship | |||||
id4598 | 2020 | 3/2.2/ | Container ship | |||||
id4602 | 2020 | 5.8// | Patrol boat | |||||
id4606 | 2020 | 7/2/ | Dive support | |||||
id4611 | 7/2.5/ | Container ship | ||||||
id4613 | 2020 | 4// | Barge | |||||
id4616 | 1983 | abt. 35 | 69.08/17.05/ | 5 | Platform supply vessel (PSV) | |||
id4617 | 2015 | 15.9/4.6/ | 1.5 | Towboat | ||||
id4620 | 2020 | 73// | Supply ship | |||||
id4622 | 2020 | 83.4// | Platform supply vessel (PSV) | |||||
id4627 | 2011 | 16/7/ | 2 | Towboat | ||||
id4629 | 2021 | 78.2// | Supply ship | |||||
id4632 | 2021 | 78// | 5.2 | Supply ship | ||||
id4634 | 1997 | abt. 1650 | 75.5/14/ | RORO ship | ||||
id4636 | 2010 | 250/24.39/ | Barge | |||||
id4638 | 2007 | abt. 10336 | 33/8.5/ | 3 | Towboat | |||
id4640 | 2007 | 89.95/27.43/ | 4.57 | Barge | ||||
id4642 | 1980 | abt. 602 | 73.42/13.65/ | 2.45 | Bulk carrier | |||
id4645 | 1982 | abt. 5237 | 214.88/28.48/ | 7 | Cruise ship | |||
id4648 | 38/7/ | Ferry vessel | ||||||
id4651 | 2013 | 84// | 9 | Barge | ||||
id4654 | 1969 | 15.7/4.65/ | 1.37 | Work boats | ||||
id4661 | 2018 | 7/2/ | Landing Craft, Tank | |||||
id4663 | 2018 | 5/1/ | Work boats | |||||
id4668 | 1992 | 35/6.5/ | 3.4 | Fishing Trawler | ||||
id4672 | 2019 | 8.8/2.95/ | 1.75 | Rigid inflatable boat | ||||
id4677 | 2012 | 35/6.2/ | 3.4 | Longline vessel | ||||
id4681 | 1999 | 30.56/7.24/ | Motor vessel | |||||
id4685 | 1994 | 40/10.1/ | 1.65 | Motor vessel | ||||
id4689 | 2019 | 51.1/15/ | 1.03 | Accommodation barge | ||||
id4697 | 2022 | 13.2/4/ | 1.1 | Fishing Trawler | ||||
id4700 | 2005 | 39.95/10.48/ | 2.2 | Motor vessel | ||||
id4701 | 1978 | abt. 252 | 151/1/ | 6.52 | RORO ship | |||
id4703 | 2018 | 31.21/6.6/ | 1.35 | Patrol boat | ||||
id4705 | 1997 | abt. 7900 | 121.3/19.8/ | 7.966 | Bulk carrier | |||
id4706 | 2003 | abt. 3302 | 132// | 5.6 | RORO ship | |||
id4708 | 2007 | 45.5/10.9/ | 3.2 | Reefer ship | ||||
id4711 | 2014 | 39.6/10.5/ | Towboat | |||||
id4714 | 1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Bulk carrier | |||
id4717 | 1990 | 27.36/8.53/ | Motor vessel | |||||
id4720 | 2021 | 39.26/10/ | 2.6 | Patrol boat | ||||
id4722 | 2000 | 75.8/16.4/ | 2.5 | RORO ship | ||||
id4726 | 2008 | 97.85/16/ | RORO ship | |||||
id4729 | 2002 | 82.4/17.12/ | 2.05 | RORO ship | ||||
id4731 | 1998 | abt. 213 | 32.9/8.32/ | Ferry vessel | ||||
id4733 | 2008 | abt. 51246 | 183/32.2/ | 13.13 | Oil tanker, Chemical tanker | |||
id4735 | 2010 | abt. 180 | 27.46/5.8/ | Fishing Trawler | ||||
id4737 | 1991 | abt. 1964 | 76.06/10.8/ | 4 | Bulk carrier | |||
id4739 | 2014 | 61.26/9.75/ | Supply ship | |||||
id4741 | 2009 | 85.34// | 5.91 | Bulk carrier | ||||
id4743 | 2010 | 85.34// | 5.87 | Towboat | ||||
id4746 | 1947 | 71/18/ | 6 | Fishing Trawler | ||||
id4749 | 1986 | 65/20/ | 5 | Fishing Trawler | ||||
id4751 | 2017 | 14.95/5/ | 2 | Towboat | ||||
id4752 | 2016 | 14.95/5.2/ | 1.2 | Towboat | ||||
id4754 | 2011 | 52/15/ | 1.98 | RORO ship | ||||
id4757 | 1963 | 48/7.95/ | 5.6 | Survey vessel | ||||
id4759 | 2022 | 13.4/5.4/ | 1.9 | Work boats | ||||
id4761 | 2005 | abt. 72 | 25.25/8.6/ | 3.1 | Towboat | |||
id4764 | 2010 | abt. 1 | 57.95/14/ | 4.9 | Supply ship | |||
id4766 | 1980 | abt. 5 | 452/24.2/ | 5.4 | RORO ship | |||
id4767 | 1975 | 512// | Motor vessel | |||||
id4769 | 1986 | 35/11/ | 3 | Fishing Trawler | ||||
id4770 | 2014 | abt. 23 | 189.99/32.25/ | 7.1 | Heavy lift ship | |||
id4772 | 1993 | abt. 80 | 28.7/9.2/ | 3.7 | Towboat | |||
id4774 | 1963 | abt. 114 | 23.81/8.4/ | 4.1 | Towboat | |||
id4775 | 2007 | abt. 9 | 91.44/27.43/ | Barge | ||||
id4776 | 2012 | 65.95/11.5/ | 3.38 | Cruise ship | ||||
id4777 | 2016 | 44.98/10/ | 2.4 | Cruise ship | ||||
id4778 | 2001 | 53.04/7.1/ | 2.67 | Cruise ship | ||||
id4779 | 2002 | abt. 800 | 51.3/12/ | 5.5 | Survey vessel | |||
id4780 | 1985 | 56.11/8.2/ | 2.9 | Cruise ship | ||||
id4781 | 2013 | abt. 800 | 49.985/9.5/ | 2.9 | Oil tanker, Chemical tanker | |||
id4782 | 2013 | 25.75/10.04/ | 2.2 | wind farm vessel | ||||
id4783 | 2015 | abt. 1760 | 68.064/10.8/ | 4.18 | Oil tanker, Chemical tanker | |||
id4784 | 2005 | abt. 1 | 60.7/15.75/ | 4.85 | Supply ship | |||
id4785 | 2010 | abt. 2 | 64.8/16/ | 5.8 | Supply ship | |||
id4786 | 1954 | 44.04/7.19/ | 2.29 | Fast Supply Vessel (FSV) |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us