Vessels for sale: Search
DWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id7905 | 1967 | 40/7/ | 3 | Survey vessel | ||||
id7885 | 2008 | abt. 356 | 50.5/8.84/ | 2.9 | wind farm vessel | |||
id7886 | 1975 | abt. 793 | 68.66/11.6/ | 4.8 | Survey vessel | |||
id7887 | 1968 | 24.2/6.82/ | Towboat | |||||
id7888 | 1988 | 42.85/9/ | 4.67 | Work boats | ||||
id7889 | 2019 | 24.45/9.54/ | 2.1 | Work boats | ||||
id7890 | 2019 | abt. 15 | 123.96/24/ | 7.3 | Dive support | |||
id7891 | 2009 | 14.95/5/ | 1.2 | Work boats | ||||
id7892 | 2005 | abt. 2 | 76.8/16.5/ | 4.76 | Supply ship | |||
id7893 | 2005 | 22/7.5/ | 1.9 | Work boats | ||||
id7894 | 2011 | 18.2/8/ | 1.5 | wind farm vessel | ||||
id7895 | 2010 | 21.3/6.4/ | 1.7 | wind farm vessel | ||||
id7896 | 2013 | 17/6.7/ | wind farm vessel | |||||
id7897 | 1975 | abt. 201 | 24.4/6.6/ | 4 | Survey vessel | |||
id7898 | 2019 | abt. 4843 | 111/27.5/ | 3.5 | Barge | |||
id7877 | 1997 | 83/19/ | Ferry vessel | |||||
id7878 | 1992 | 20// | Multi-purpose | |||||
id7880 | 1983 | 33.35/7.9/ | 3.7 | RoPax ship | ||||
id7881 | 1997 | abt. 10130 | 123/5/ | Reefer ship | ||||
id7876 | 2008 | Floating dock | ||||||
id7882 | 2008 | 26/11/ | 3 | Work boats | ||||
id7868 | 1992 | 27/11/ | 2 | Work boats | ||||
id7870 | 2000 | 16/5/ | 1.5 | Crew boat | ||||
id7871 | 2002 | abt. 13965 | 158.76/21.75/ | 8.89 | Reefer ship | |||
id7869 | Barge | |||||||
id7872 | 2019 | 7.95/2.8/ | 0.3 | Dive support | ||||
id7875 | 6.5/2.4/ | 0.5 | Rigid inflatable boat | |||||
id7873 | 2000 | 24/6/ | 3 | Fishing Trawler | ||||
id7874 | 1998 | abt. 350 | 37/10.6/ | 4 | Towboat | |||
id7867 | Dredger | |||||||
id7866 | Dredger | |||||||
id7865 | Dredger | |||||||
id7864 | Dredger | |||||||
id7862 | 1968 | 27.2/6.6/ | 1.6 | RORO ship | ||||
id7863 | 2004 | 26.3/6.69/ | Dredger | |||||
id7853 | 2007 | 99.8/25/ | 4.5 | Container ship | ||||
id7854 | 2008 | 30/8.6/ | 3.5 | Towboat | ||||
id7855 | 2012 | abt. 27 | 100.42/18/ | 9.5 | Oil tanker, Chemical tanker | |||
id7856 | 1959 | 40/11/ | 3 | Barge | ||||
id7857 | 2001 | 36.2// | Patrol boat | |||||
id7858 | 2022 | 19.98/9.9/ | Pilot boat | |||||
id7859 | 1999 | 112.5/15.7/ | 3.3 | RORO ship | ||||
id7860 | 2021 | 24/9.3/ | Motor vessel | |||||
id7861 | 1974 | 24/7.6/ | 1.5 | Ferry vessel | ||||
id7843 | 1999 | 9.4/3/ | LNG carrier | |||||
id7844 | 1985 | 15.3/4.6/ | 2.3 | Towboat | ||||
id7845 | 2008 | 2// | Towboat | |||||
id7846 | 1999 | 163.57/25.6/ | 5.52 | RORO ship | ||||
id7847 | 2017 | 36.9/10.2/ | 3.15 | Reefer ship | ||||
id7848 | 1991 | 11/4/ | 1.2 | lifeboat | ||||
id7849 | 5.8/2.5/ | 0.25 | Cruise ship | |||||
id7850 | 2014 | abt. 2944 | 81.7/18/ | 3.35 | Landing Craft, Tank | |||
id7851 | 1985 | abt. 2341 | 80.62/12.7/ | 4.16 | Bulk carrier | |||
id7852 | 2009 | abt. 8608 | 100.58/31.7/ | 4.5 | Towboat | |||
id7772 | 2010 | 12/4.3/ | 0.71 | Crew boat | ||||
id7743 | 1992 | 8.23/3.1/ | 1.1 | Fishing Trawler | ||||
id7744 | 1989 | 40/15/ | Fishing Trawler | |||||
id7747 | 1989 | 40.3/6.9/ | 2.55 | Motor vessel | ||||
id7751 | 2009 | 183// | Motor vessel | |||||
id7752 | 1998 | 155// | Cruise ship | |||||
id7753 | 1984 | 360/56/ | 32 | Barge | ||||
id7754 | 1978 | 11/3.63/ | 0.9 | Patrol boat | ||||
id7755 | 2006 | abt. 14 | 14.73// | Towboat | ||||
id7756 | 1978 | 47/15/ | Longline vessel | |||||
id7757 | 1980 | 36/11/ | 4 | Cutter | ||||
id7758 | 1982 | 33.92/9.49/ | 5.18 | Towboat | ||||
id7759 | 2012 | abt. 27 | 100.42/18/ | 9.5 | Oil tanker, Chemical tanker | |||
id7760 | 1984 | abt. 308 | 32.17/10.6/ | 4.81 | Towboat | |||
id7761 | 2004 | 17.9/5.15/ | 0.96 | Crew boat | ||||
id7762 | 1982 | 36/10/ | 2 | Fishing Trawler | ||||
id7763 | 1917 | 60/30/ | 5 | Motor vessel | ||||
id7750 | Oil tanker, Chemical tanker | |||||||
id7764 | 1990 | 60/16/ | 12 | Barge | ||||
id7765 | 2012 | 28/11/ | 2.275 | Multi-purpose | ||||
id7766 | 2009 | abt. 296370 | 330/60.04/ | 21.5 | Oil tanker, Chemical tanker | |||
id7767 | 1998 | abt. 22271 | 169.82/37.339/ | 9.3 | Multi-purpose | |||
id7773 | 2011 | 67.4// | Supply ship | |||||
id7774 | 1966 | 28.65/7.72/ | 3.66 | Towboat | ||||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Bulk carrier | |||
id7776 | 2008 | 100.58/31.7/ | 4.5 | Barge | ||||
id7777 | 1991 | 15.4// | Towboat | |||||
id7778 | 2009 | 23.3// | Catamaran | |||||
id7779 | 2014 | 20// | wind farm vessel | |||||
id7780 | 2012 | 18.5// | wind farm vessel | |||||
id7781 | 1999 | 19// | Survey vessel | |||||
id7782 | 2006 | abt. 52 | 52.67// | Barge | ||||
id7783 | 10/5/ | Towboat | ||||||
id7784 | 1973 | abt. 89 | 16// | 5 | Towboat | |||
id7785 | 2005 | abt. 5850 | 105.5/16.8/ | 6.29 | Oil tanker, Chemical tanker | |||
id7786 | 2004 | abt. 5717 | 105.5/16.8/ | 6.29 | Oil tanker, Chemical tanker | |||
id7787 | 1998 | abt. 20731 | 159.9/23.1/ | 9.73 | Reefer ship | |||
id7788 | 1988 | 68.93// | 2.4 | Cruiseferry | ||||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Bulk carrier | |||
id7741 | 2013 | abt. 97 | 26.07/6.57/ | Vessel for fish processing and delivery | ||||
id7790 | 2011 | abt. 1060 | 47/17/ | 3 | Towboat | |||
id7791 | 6.5/2.5/ | 0.7 | Towboat | |||||
id7792 | 46/15/ | 3.5 | Towboat | |||||
id7793 | 2017 | 45/10/ | 2.4 | Landing Craft, Tank | ||||
id7794 | 68.12/15.34/ | 2.18 | RoPax ship | |||||
id7749 | Oil tanker, Chemical tanker | |||||||
id7795 | 1954 | 105/29/ | Towboat | |||||
id7796 | 1988 | abt. 258 | 31.6/9.31/ | 4.9 | Towboat | |||
id7797 | 1982 | abt. 350 | 50/9.4/ | 2.3 | RORO ship | |||
id7798 | 2006 | abt. 5069 | 99.8/15.8/ | 5.65 | Bulk carrier | |||
id7799 | 1986 | 38// | Bulk carrier | |||||
id7800 | 2019 | abt. 724 | 48/17.7/ | 1.6 | Barge | |||
id7748 | 2021 | 82.06// | 3.8 | RORO ship | ||||
id7801 | 2014 | 45// | Ferry vessel | |||||
id7802 | 1983 | abt. 2 | 88.1/18.46/ | 4.97 | Supply ship | |||
id7803 | 2012 | abt. 29 | 25.75/10.06/ | 1.45 | wind farm vessel | |||
id7804 | 2003 | abt. 4 | 83.9/19.7/ | 6.1 | Supply ship | |||
id7805 | 1978 | 28/10/ | 3 | Work boats | ||||
id7806 | 1999 | abt. 17539 | 142.81/21.5/ | 9.7 | Reefer ship | |||
id7807 | 2008 | 100/30.5/ | 5.5 | Barge | ||||
id7808 | 2008 | abt. 5 | 70.6/20/ | 2.5 | RORO ship | |||
id7809 | 1989 | abt. 4336 | 91// | 5.98 | Multi-purpose | |||
id7746 | 2017 | Towboat | ||||||
id7810 | 1986 | abt. 1340 | 58.3/9.56/ | 3.9 | Bulk carrier | |||
id7811 | 2001 | abt. 300 | 79.6/16.6/ | RORO ship | ||||
id7742 | 1991 | 33.29/7.4/ | Vessel for fish processing and delivery | |||||
id7812 | 1981 | 26/11/ | Work boats | |||||
id7813 | 2022 | 17/6/ | Pontoon | |||||
id7814 | 2011 | 16.5/5.5/ | 1.6 | Pilot boat | ||||
id7815 | 1970 | 48/16/ | Supply ship | |||||
id7816 | 2001 | 85/14.4/ | 4.1 | Ferry vessel | ||||
id7817 | 2020 | 40.75/8/ | 2.5 | Landing Craft, Tank | ||||
id7818 | 2008 | 35/10.1/ | 2.2 | Motor vessel | ||||
id7819 | 1992 | 38/12/ | lifeboat | |||||
id7820 | 2000 | 16/5/ | 1.5 | Crew boat | ||||
id7821 | 1975 | 10/3.2/ | 1 | Pilot boat | ||||
id7822 | 1985 | abt. 3500 | 87.91/12.81/ | 87.91 | Bulk carrier | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Bulk carrier | |||
id7824 | 2009 | 8/3/ | 0.8 | lifeboat | ||||
id7825 | 2000 | 18.1/5.54/ | 1.2 | Crew boat | ||||
id7826 | 1989 | 38.17/8.7/ | 1.7 | Multi-purpose | ||||
id7827 | 1975 | abt. 2640 | 75.77/5.7/ | 27 | Bulk carrier | |||
id7828 | 2011 | 45/9/ | 2.45 | Cruiseferry | ||||
id7829 | 1988 | 24.3// | Towboat | |||||
id7830 | 2004 | 11// | 0.7 | lifeboat | ||||
id7831 | 1989 | abt. 3956 | 84/16.01/ | 5.34 | Reefer ship | |||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Bulk carrier | |||
id7833 | 2003 | 12.2/4.6/ | Motor vessel | |||||
id7834 | 1995 | abt. 7731 | 100.48/18.6/ | 7.906 | Bulk carrier | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Bulk carrier | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Bulk carrier | |||
id7837 | 2007 | 64.38/18.29/ | 4.27 | Barge | ||||
id7838 | 1969 | 29/10/ | 3 | Crew boat | ||||
id7839 | 2000 | 16/5/ | 1.5 | Pilot boat | ||||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Bulk carrier | |||
id7745 | 2010 | abt. 21224 | 156.69/22.9/ | 9.815 | Oil tanker, Chemical tanker | |||
id7841 | 1981 | 59/15/ | Motor vessel | |||||
id7842 | 2005 | abt. 3346 | 81.2/13.6/ | 5.5 | Bulk carrier | |||
id7739 | 1994 | 40/10/ | Motor vessel | |||||
id7740 | 1981 | 27.4/16/ | 1.6 | Crane vessel | ||||
id7738 | 2015 | 19.5// | 2.54 | Towboat | ||||
id7716 | 1998 | abt. 4433 | 99.9/12.8/ | 5.68 | Bulk carrier | |||
id7717 | 2021 | abt. 3 | 78/18.6/ | 6 | Supply ship | |||
id7718 | 2021 | abt. 3 | 79.96/21/ | 5.6 | Supply ship | |||
id7719 | 2021 | abt. 3 | 79.96/21/ | 5.6 | Supply ship | |||
id7720 | 2022 | abt. 3 | 78/18.6/ | 6 | Supply ship | |||
id7721 | 2015 | abt. 8 | 100.58/31.7/ | 5.5 | Barge | |||
id7722 | 1992 | abt. 99 | 26.93/9.1/ | 4.73 | Towboat | |||
id7723 | 2008 | abt. 11 | 100/30.5/ | 5.5 | Barge | |||
id7724 | 2002 | abt. 45 | 34/8.5/ | 1.6 | Crew boat | |||
id7725 | 2022 | 25.8// | wind farm vessel | |||||
id7726 | 2010 | 30.8// | Towboat | |||||
id7727 | 2008 | abt. 8 | 100.58/31.7/ | 4.5 | Barge | |||
id7728 | 2021 | abt. 4 | 90/23/ | 6 | Dive support | |||
id7729 | 2004 | abt. 232 | 35/7.6/ | 1.79 | Crew boat | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Bulk carrier | |||
id7731 | 1991 | abt. 3 | 87.1/17.5/ | 6.2 | Fast Supply Vessel (FSV) | |||
id7732 | 2021 | abt. 3 | 78/18.6/ | 6 | Supply ship | |||
id7733 | 2009 | abt. 10 | 102.6/60/ | 4.5 | Barge | |||
id7734 | 2021 | abt. 3 | 78/18.6/ | 6 | Supply ship | |||
id7735 | 1982 | 26.7/7.6/ | 2 | Towboat | ||||
id7736 | 2019 | 12.48/4.5/ | 1 | Catamaran | ||||
id7737 | 2014 | 24.74/12.63/ | 5.85 | Towboat | ||||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Bulk carrier | |||
id7715 | 1985 | abt. 1497 | 77/9.96/ | 3.18 | Bulk carrier | |||
id7696 | 1998 | abt. 5200 | 100.62// | 6.4 | Reefer ship | |||
id7699 | 1967 | 22.5// | Fishing Trawler | |||||
id7700 | 1976 | 20.25// | Fishing Trawler | |||||
id7701 | 1996 | abt. 7000 | 117.91/19.4/ | 7.54 | Reefer ship | |||
id7702 | 1987 | 28.8/6.4/ | 2.9 | Longline vessel | ||||
id7703 | 2010 | abt. 5908 | 81.93// | 3.8 | Barge | |||
id7704 | 2007 | abt. 8020 | 280/8/ | Barge | ||||
id7705 | 1998 | 30// | Crew boat | |||||
id7706 | 2001 | 32.5/11.6/ | Work boats | |||||
id7707 | 2001 | abt. 5200 | 99/16/ | 5.5 | Bulk carrier | |||
id7698 | 2007 | abt. 67112 | 182.9/40.035/ | 13 | Oil tanker, Chemical tanker | |||
id7697 | 2021 | abt. 1650 | 63.41/10.6/ | 4.3 | Oil tanker, Chemical tanker | |||
id7708 | 1991 | abt. 3229 | 84.35/14.03/ | 5.42 | Oil tanker, Chemical tanker | |||
id7709 | 1997 | abt. 4150 | 90.95/15.4/ | Bulk carrier | ||||
id7710 | 1996 | abt. 3100 | 88.35/12.65/ | 4.7 | Bulk carrier | |||
id7692 | 2016 | 44.98/10/ | Dive support | |||||
id7693 | 2019 | 12.2/3.7/ | 1 | Motor vessel | ||||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Bulk carrier | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Bulk carrier | |||
id7688 | 1983 | 71.5/16/ | 6.25 | Towboat | ||||
id7689 | 2019 | abt. 1500 | 70.52/15.85/ | 2.76 | Landing Craft, Tank |
Total found: 5233
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us