Ships for sale similar to id8236 (Supply ship 2015, 3 DWT)
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id8729 | 2016 | abt. 2 | 74.6/17/ | 6.35 | Supply ship | |||
id8698 | 2016 | abt. 2 | 74.6/17/ | 6.35 | Supply ship | |||
id8643 | 2011 | abt. 3 | 69.9/16.6/ | 6 | Supply ship | |||
id8648 | 2016 | abt. 3 | 70/17/ | 5.5 | Supply ship | |||
id8236 | 2015 | abt. 3 | 76/18.5/ | 6 | Supply ship | |||
id8237 | 2013 | abt. 3 | 76/18.5/ | 6 | Supply ship | |||
id8238 | 2012 | abt. 3 | 76/18.5/ | 6.4 | Supply ship | |||
id8091 | 2012 | abt. 2 | 76/18.5/ | 6 | Supply ship | |||
id7994 | 2012 | abt. 3 | 75/17.4/ | 7 | Supply ship | |||
id4552 | 2013 | abt. 3 | 76/18.5/ | 6.8 | Supply ship | |||
id4075 | 2010 | abt. 2 | 70/16.8/ | 6.3 | Supply ship | |||
id4083 | 2010 | abt. 3 | 73.6/16/ | 5.87 | Supply ship | |||
id4785 | 2010 | abt. 2 | 64.8/16/ | 5.8 | Supply ship | |||
id4792 | 2013 | abt. 2 | 83.22/18/ | 5.99 | Supply ship | |||
id5073 | 2011 | abt. 2 | 76/18.5/ | 6.6 | Supply ship | |||
id6030 | 2010 | abt. 2 | 67/16/ | 6 | Supply ship | |||
id6106 | 2011 | abt. 3 | 75/17.4/ | 7 | Supply ship | |||
id6111 | 2011 | abt. 2 | 67.4/16/ | 6 | Supply ship | |||
id6324 | 2010 | abt. 2 | 70.5/16.6/ | 5.9 | Supply ship | |||
id6349 | 2020 | abt. 3 | 75/17.25/ | 6.6 | Supply ship | |||
id6417 | 2011 | abt. 2 | 70/17/ | 6.1 | Supply ship | |||
id6446 | 2014 | abt. 3 | 75/17.25/ | 6.5 | Supply ship | |||
id6447 | 2012 | abt. 3 | 74.97/16/ | 5.85 | Supply ship | |||
id6521 | 2010 | abt. 3 | 73.6/16/ | 5.89 | Supply ship | |||
id6664 | 2010 | abt. 2 | 71.15/16/ | 4.8 | Supply ship | |||
id6833 | 2014 | abt. 3 | 78.7/16/ | 5.8 | Supply ship | |||
id6861 | 2017 | abt. 2 | 64.8/16/ | 5.6 | Supply ship | |||
id7017 | 2013 | abt. 3 | 75/17.25/ | 6.6 | Supply ship |
Total found: 28
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us