Ships for sale similar to id6138 (Barge )
return backDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10400 | 1965 | 105/24/ | Barge | |||||
id10381 | 2008 | 85.34/24.38/ | 3.77 | Barge | ||||
id10346 | 2008 | 85.34/24.38/ | 3.77 | Barge | ||||
id10336 | 2021 | 80/40/ | Barge | |||||
id10285 | 2001 | abt. 4280 | 103.77// | 29.06 | Barge | |||
id10265 | 1991 | 106.5// | Barge | |||||
id10263 | 1980 | 90.5// | Barge | |||||
id10231 | 1975 | 88// | Barge | |||||
id10224 | 2009 | abt. 4800 | 90/18/ | 4 | Barge | |||
id10183 | 2021 | 90/18/ | 3.6 | Barge | ||||
id10071 | 2011 | 106/26/ | 2.5 | Barge | ||||
id9833 | 2010 | 78/30/ | 3.5 | Barge | ||||
id9832 | 2010 | 78/32/ | Barge | |||||
id9820 | 2013 | abt. 2800 | 79.25/9.2/ | Barge | ||||
id9725 | 1964 | 85/9.59/ | 3.95 | Barge | ||||
id9668 | 2007 | abt. 8020 | 82// | Barge | ||||
id9667 | 2010 | abt. 81 | 81.93// | Barge | ||||
id9634 | 2009 | abt. 5000 | 86.1/21.36/ | 3.65 | Barge | |||
id9513 | 1998 | abt. 2200 | 81.59/18.98/ | 1.98 | Barge | |||
id9432 | 2006 | abt. 8001 | 91.44/25/ | 4.868 | Barge | |||
id9424 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id9374 | 2010 | abt. 8020 | 82// | Barge | ||||
id9256 | 2020 | 104.61/19.2/ | 2.525 | Barge | ||||
id9225 | 1970 | 86/16/ | 4 | Barge | ||||
id9033 | 2015 | abt. 6000 | 91.4/20.8/ | 4.5 | Barge | |||
id9035 | 2006 | abt. 12 | 100.58/30.48/ | 4.74 | Barge | |||
id8929 | 1950 | abt. 5 | 84.1/20.65/ | 4.05 | Barge | |||
id8919 | 95.44// | Barge | ||||||
id8830 | 2014 | 86.43/45/ | 7 | Barge | ||||
id8805 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barge | |||
id8806 | 2010 | abt. 2 | 91.4/27.4/ | 6 | Barge | |||
id8741 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id8724 | 90/22.12/ | Barge | ||||||
id8704 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id8597 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barge | |||
id8551 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id8553 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id8543 | 2007 | abt. 9988 | 100.61// | Barge | ||||
id8504 | 2009 | 110/48/ | Barge | |||||
id8445 | 2008 | abt. 3300 | 80.33/3300/ | Barge | ||||
id8374 | 2022 | abt. 7000 | 101.75/1.7/ | Barge | ||||
id8162 | 2022 | abt. 5160 | 108.2/20.5/ | 4.22 | Barge | |||
id8052 | 2022 | 109.69/22/ | 4.5 | Barge | ||||
id8046 | 2021 | 78/24.5/ | 2.45 | Barge | ||||
id8005 | 1990 | 85/37/ | 5 | Barge | ||||
id7914 | 110// | Barge | ||||||
id7898 | 2019 | abt. 4843 | 111/27.5/ | 3.5 | Barge | |||
id7776 | 2008 | 100.58/31.7/ | 4.5 | Barge | ||||
id7807 | 2008 | 100/30.5/ | 5.5 | Barge | ||||
id7721 | 2015 | abt. 8 | 100.58/31.7/ | 5.5 | Barge | |||
id7723 | 2008 | abt. 11 | 100/30.5/ | 5.5 | Barge | |||
id7727 | 2008 | abt. 8 | 100.58/31.7/ | 4.5 | Barge | |||
id7733 | 2009 | abt. 10 | 102.6/60/ | 4.5 | Barge | |||
id7703 | 2010 | abt. 5908 | 81.93// | 3.8 | Barge | |||
id7681 | 2007 | abt. 8 | 82.81/27.43/ | Barge | ||||
id7682 | 2010 | abt. 5 | 81.93/24.38/ | 3.74 | Barge | |||
id7593 | 2007 | abt. 9 | 100/25.9/ | 4.71 | Barge | |||
id3967 | 2006 | 79// | Barge | |||||
id4013 | 2016 | abt. 3300 | 80// | Barge | ||||
id4019 | 1984 | 91.44/27.43/ | 3.79 | Barge | ||||
id4113 | 2016 | 105/26/ | 105 | Barge | ||||
id4640 | 2007 | 89.95/27.43/ | 4.57 | Barge | ||||
id4651 | 2013 | 84// | 9 | Barge | ||||
id4775 | 2007 | abt. 9 | 91.44/27.43/ | Barge | ||||
id4956 | 2010 | abt. 15 | 100/33/ | 6.05 | Barge | |||
id4961 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barge | |||
id4995 | 2018 | abt. 6 | 82/28/ | 4 | Barge | |||
id5178 | 2019 | 85.5// | Barge | |||||
id5284 | 2000 | abt. 10200 | 103.8/25/ | 3.699 | Barge | |||
id5798 | 1974 | 115// | Barge | |||||
id5988 | 84/16.47/ | 2.5 | Barge | |||||
id5993 | 2005 | abt. 13000 | 105.14/28.4/ | 5.2 | Barge | |||
id6135 | 1990 | 110// | Barge | |||||
id6138 | 96// | Barge | ||||||
id6139 | 2010 | 115/74/ | 7.65 | Barge | ||||
id6147 | 1990 | 110// | Barge | |||||
id6158 | 1975 | 105// | Barge | |||||
id6177 | 2010 | abt. 4657 | 83.2/25/ | 3.5 | Barge | |||
id6180 | 2013 | 82.29/21.34/ | 2.4 | Barge | ||||
id6206 | 2010 | 78/32/ | Barge | |||||
id6213 | 2009 | 85/42/ | 7 | Barge | ||||
id6215 | 2012 | 83/34/ | Barge | |||||
id6219 | 2000 | 96/32/ | 6 | Barge | ||||
id6273 | 2019 | 100// | Barge | |||||
id6283 | 2011 | abt. 6 | 85.34/24.38/ | Barge | ||||
id6354 | 2007 | abt. 11 | 100.58/30.48/ | 4.5 | Barge | |||
id6371 | 2005 | abt. 7 | 85.34/27.43/ | 4.39 | Barge | |||
id6403 | 2017 | 113/1/ | Barge | |||||
id6406 | 2010 | abt. 7 | 91.43/31.7/ | 4.51 | Barge | |||
id6561 | 1970 | abt. 6000 | 95// | Barge | ||||
id6606 | 2011 | abt. 11 | 100.5/30.5/ | Barge | ||||
id6660 | 2009 | abt. 9 | 100/30.5/ | 5.5 | Barge | |||
id6725 | 2011 | 102.3// | Barge | |||||
id6849 | 2009 | abt. 9 | 111.56/31.7/ | 4.45 | Barge | |||
id6991 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barge | |||
id7046 | 1975 | abt. 7 | 90/24/ | 6.2 | Barge | |||
id7136 | 2013 | 82.3/21.4/ | 3.8 | Barge | ||||
id7174 | 2016 | 105// | Barge | |||||
id7294 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barge | |||
id7311 | 1997 | abt. 5000 | 95.2/18.29/ | 0.828 | Barge | |||
id7351 | 2008 | 82/24/ | 3 | Barge | ||||
id7462 | 2018 | abt. 8000 | 91.5// | Barge | ||||
id9960 | 1999 | abt. 3263 | 86.21/18/ | 3.512 | Barge | |||
id9942 | 2007 | abt. 10000 | 103/26/ | 5.5 | Barge | |||
id9907 | 2009 | abt. 7500 | 91.5/24.4/ | 4.5 | Barge |
Total found: 105
Send a request
Main menu
Contacts
Search for vessels
Latest News
December 16, 2021
Updated design
Website design has been updated. Each page is adapted for mobile phones. Enjoy you ship search!
December 1, 2021
Changing the principles of cooperation
At the moment you can sign to our subscription. Cost is $300 for annual subscription. You will receive the WHOLE database, plus new proposals throughout the term of the subscription. Contact Us